Perhaps not coming as a surprise, but the "tinker culture" of Ambleion jumped on the idea of creating firearms rather quickly. From backyard hobbyists, to "two blokes in a shed," many designs were submitted as soon as word came that Ambelion was merely going to attend the NEIGHTO Conference. Within 18 hours of the Technical Data Package for the Zhukov arriving in Ambleion, 7 different "hobbyist" variants were officially submitted to the Ambleion War Information Office. In the end, most arms would be produced at Henfield Lock, but several hobbyist designs would be produced for The Home Guard (the Ambleion Militia system) local units, resulting in Ambleion having the second most Zhukovs in inventory, and having at least three dozen small scale ammunition plants throughout the islands, some more complete than others. Interestingly enough, this also led to the Ambleion Charter of Rights having an alteration made in 1004 C.S. that enumerated the responsibility of every Ambleionian to maintain arms for defense of the Kingdom. What was originally a responsiblity for the Head of the Household to maintain a "Blade, Bow, Arrows, Quiver and Accoutriments for 10 days campaign" turned into a responsibility to "maintain arms of modern design at no less than one weapon per responsible party, and no less than 120 rounds of ammunition, plus basic carrying equipment and rations for five days field duty." |
L2 Pistol | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Double Action Semi-Automatic Pistol | |||||
MANUFACTURERS: | Royal Small Arms Factory, Henfield Lock | |||||
VARIANT MARKS: | None | |||||
CALIBER: | 9x23mm NEIGHTO | |||||
CAPACITY: | 13 + 1 Round Magazine | |||||
EFFECTIVE RANGE: | 50 meters | |||||
BARREL LENGTH: | 148mm/5.82 inches | |||||
OVERALL LENGTH: | 246mm/9.685 inches | |||||
OVERALL HEIGHT: | 164mm/6.46 inches | |||||
TOTAL MASS: | 2.5lbs/1.33kg | |||||
|
SIGW P291/L11 Pistol | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Double Action Semi-Automatic Pistol | |||||
MANUFACTURER: | Sauer Industrie Gesellschaft und Waffenfabrik (Pistole 291) Vickers-Armstrongs Ltd. |
|||||
CALIBER: | 9x23mm NEIGHTO | |||||
CAPACITY: | 10 + 1 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 50 meters | |||||
BARREL LENGTH: | 114mm/4.5 inches | |||||
OVERALL LENGTH: | 216mm/8.5 inches | |||||
OVERALL HEIGHT: | 158mm/6.22 inches | |||||
TOTAL MASS: | 2.2lbs/1kg | |||||
|
SIGW P292/L8 Pistol | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Double Action Semi-Automatic Pistol | |||||
MANUFACTURER: | Sauer Industrie Gesellschaft und Waffenfabrik (Pistole 292) Vickers-Armstrongs Ltd. |
|||||
CALIBER: | 9x23mm NEIGHTO | |||||
CAPACITY: | 8 + 1 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 50 meters | |||||
BARREL LENGTH: | 90mm/3.54 inches | |||||
OVERALL LENGTH: | 188mm/7.4 inches | |||||
OVERALL HEIGHT: | 136mm/5.35 inches | |||||
TOTAL MASS: | 1.72lbs/0.78kg | |||||
|
L3 Sub-Machine Gun | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Sub-Machine Gun | |||||
MANUFACTURERS: | Lanchester-Sterling Armaments Co. | |||||
VARIANT MARKS: | No official variant marks | |||||
CALIBER: | 9x23mm NEIGHTO | |||||
CAPACITY: | 32 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 150 meters | |||||
BARREL LENGTH: | 224mm/8.81 inches | |||||
OVERALL LENGTH: | 700mm/27.56 inches | |||||
OVERALL HEIGHT: | 146mm/5.75 inches | |||||
TOTAL MASS: | 8.5lbs/3.85kg | |||||
|
L7 Assault Rifle | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Assault Rifle | |||||
MANUFACTURER: | Birmingham Small Arms Company (BSA-2) | |||||
CALIBER: | 7x40mm NEIGHTO | |||||
CAPACITY: | 20/30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 500 meters | |||||
BARREL LENGTH: | 420mm/16.5 inches | |||||
OVERALL LENGTH: | 820mm/32.28 inches | |||||
OVERALL HEIGHT: | 206mm/8.1 inches | |||||
TOTAL MASS: | 8.72lbs/3.95kg | |||||
|
L9 Sharpshooter Rifle | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Assault Rifle | |||||
MANUFACTURER: | Birmingham Small Arms Company (BSA-2P) | |||||
CALIBER: | 7x40mm NEIGHTO | |||||
CAPACITY: | 20/30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 750 meters | |||||
BARREL LENGTH: | 420mm/16.5 inches | |||||
OVERALL LENGTH: | 820mm/32.28 inches | |||||
OVERALL HEIGHT: | 206mm/8.1 inches | |||||
TOTAL MASS: | 9.1lbs/4.12kg | |||||
|
L6 Precision Rifle | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Precision Rifle | |||||
MANUFACTURER: | Birmingham Small Arms Company (BSA-3PA1) | |||||
CALIBER: | 8x60mm NEIGHTO | |||||
CAPACITY: | 10/20 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 900 meters (APIT) 1000 meters + (Sniper Load) |
|||||
BARREL LENGTH: | 420mm/16.5 inches | |||||
OVERALL LENGTH: | 820mm/32.28 inches | |||||
OVERALL HEIGHT: | 206mm/8.1 inches | |||||
TOTAL MASS: | 9.6lbs/4.35kg | |||||
|
L4 "Lewis" Machine Gun | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | General Purpose Machine Gun | |||||
MANUFACTURER: | Birmingham Small Arms Company (Col. Spectacles Lewis) | |||||
CALIBER: | 7x40mm NEIGHTO | |||||
CAPACITY: | 48/96 Round Detachable Top-Loading Flat Pan Magazine | |||||
EFFECTIVE RANGE: | 400 meters (point target) - 800 meters (area target) | |||||
BARREL LENGTH: | 508mm/20 inches | |||||
OVERALL LENGTH: | 930mm/36.6 inches | |||||
OVERALL HEIGHT: | 202mm/7.9 inches | |||||
TOTAL MASS: | 18.5lbs/8.4kg (w/cooling jacket) 16.25lbs/7.37kg (w/out cooling jacket) |
|||||
|
L10 "Greener" Shotgun | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Combat Shotgun | |||||
MANUFACTURER: | W.W. Greener & Co. | |||||
CALIBER: | 12 Gauge, 76mm/3 inch | |||||
CAPACITY: | 6 Shell Detachable Tube Magazine | |||||
EFFECTIVE RANGE: | 50/120 meters (shell dependant) | |||||
BARREL LENGTH: | 457mm/18 inches | |||||
OVERALL LENGTH: | 900mm/35.43 inches | |||||
OVERALL HEIGHT: | 150mm/5.9 inches | |||||
TOTAL MASS: | 9.25lbs/4.2kg | |||||
|