| Surprisingly enough, Dragonshire had industry that exceeded Equestria. Fully electric homes, even mass transportation. So, they took their time when designing weapons. Taking cues from what was available across NEIGHTO, they worked to make weapons that best fit a Dragon's ergonomics, better so than Pony weapons. The result is a very full catalogue of weapons covering many contingencies, and some unique arms that aren't fieldable by any other Factions. |
| S&W Model 1002 Revolver | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Double Action/Single Action Revolver | |||||
| MANUFACTURER: | Slate & Wishbone Arms | |||||
| CALIBER: | 9x29mm/.38 Special | |||||
| CAPACITY: | 6 Round Fixed Cylinder | |||||
| EFFECTIVE RANGE: | 35 Meters (2.5" Barrel) 50 meters (4" Barrel) |
|||||
| BARREL LENGTH: | 63.5mm/2.5 inch 101.6mm/4 inch |
|||||
| OVERALL LENGTH: | 205.5mm/8.1 inches 243.6mm/9.6 inches |
|||||
| OVERALL HEIGHT: | 142mm/5.6 inches | |||||
| TOTAL MASS: | 2.1lbs/0.95kg | |||||
|
||||||
| M-2 Pistol | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Double Action Semi-Automatic Pistol | |||||
| MANUFACTURER: | Nightdrake Arms | |||||
| CALIBER: | 9x23mm NEIGHTO | |||||
| CAPACITY: | 14 + 1 Round Detachable Box Magazine | |||||
| EFFECTIVE RANGE: | 60 meters | |||||
| BARREL LENGTH: | 155mm/6.1 inches | |||||
| OVERALL LENGTH: | 256mm/10.1 inches | |||||
| OVERALL HEIGHT: | 156mm/6.14 inches | |||||
| TOTAL MASS: | 3.2lbs/1.45kg | |||||
|
||||||
| Drake Automatic Magnum | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Double Action Semi-Automatic Pistol | |||||
| MANUFACTURER: | Nightdrake Arms | |||||
| CALIBER: | 11.7x24mm (.460) AutoMag | |||||
| CAPACITY: | 12 + 1 Round Detachable Box Magazine | |||||
| EFFECTIVE RANGE: | 60 meters | |||||
| BARREL LENGTH: | 155mm/6.1 inches | |||||
| OVERALL LENGTH: | 256mm/10.1 inches | |||||
| OVERALL HEIGHT: | 156mm/6.14 inches | |||||
| TOTAL MASS: | 3.2lbs/1.45kg | |||||
|
||||||
| M-3 "Greaser" | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Sub-Machine Gun | |||||
| MANUFACTURER: | Ingal Lights Corp. | |||||
| CALIBER: | 9x23mm NEIGHTO | |||||
| CAPACITY: | 32 Round Detachable Box Magazine | |||||
| EFFECTIVE RANGE: | 150 meters | |||||
| BARREL LENGTH: | 203mm/8 inches | |||||
| OVERALL LENGTH: | 700mm/27.55 inches (stock extended) 49mm/19.3 inches (stock collapsed) |
|||||
| OVERALL HEIGHT: | 228mm/9 inches | |||||
| TOTAL MASS: | 4.4lbs/2kg | |||||
|
||||||
| M-1 "Grand" | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Assault Rifle | |||||
| MANUFACTURER: | Dragonhearth Arsenal | |||||
| CALIBER: | 7x40mm NEIGHTO | |||||
| CAPACITY: | 30 Round Detachable Box Magazine | |||||
| EFFECTIVE RANGE: | 500 meters | |||||
| BARREL LENGTH: | 558mm/22 inches | |||||
| OVERALL LENGTH: | 1.1m/43.3 inches (stock extended) 970mm/38.2 inches (stock retracted) |
|||||
| OVERALL HEIGHT: | 210mm/8.26 inches | |||||
| TOTAL MASS: | 12lbs/5.44kg | |||||
|
||||||
| M-4 "Grand Carbine" | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Assault Rifle | |||||
| MANUFACTURER: | Dragonhearth Arsenal | |||||
| CALIBER: | 7x40mm NEIGHTO | |||||
| CAPACITY: | 30 Round Detachable Box Magazine | |||||
| EFFECTIVE RANGE: | 400 meters | |||||
| BARREL LENGTH: | 400mm/15.75 inches | |||||
| OVERALL LENGTH: | 940mm/37 inches (stock extended) 810mm/31.9 inches (stock retracted) |
|||||
| OVERALL HEIGHT: | 210mm/8.26 inches | |||||
| TOTAL MASS: | 11lbs/5kg | |||||
|
||||||
| M-5 "Ebon" | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Designated Marksman Rifle | |||||
| MANUFACTURER: | Dragonhearth Arsenal | |||||
| CALIBER: | 7x40mm NEIGHTO | |||||
| CAPACITY: | 20/30 Round Detachable Box Magazine | |||||
| EFFECTIVE RANGE: | 750 meters | |||||
| BARREL LENGTH: | 558mm/22 inches | |||||
| OVERALL LENGTH: | 1.1m/43.3 inches (stock extended) 970mm/38.2 inches (stock retracted) |
|||||
| OVERALL HEIGHT: | 210mm/8.26 inches | |||||
| TOTAL MASS: | 12lbs/5.44kg | |||||
|
||||||
| M-7 "Jack" | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Precision Rifle | |||||
| MANUFACTURER: | Dragonhearth Arsenal | |||||
| CALIBER: | 8x60mm NEIGHTO | |||||
| CAPACITY: | 10/20 Round Detachable Box Magazine | |||||
| EFFECTIVE RANGE: | 900 meters (APIT) 1000 meters + (Sniper Load) |
|||||
| BARREL LENGTH: | 546mm/21.5 inches | |||||
| OVERALL LENGTH: | 1.1m/43.3 inches (stock extended) 970mm/38.2 inches (stock retracted) |
|||||
| OVERALL HEIGHT: | 210mm/8.26 inches | |||||
| TOTAL MASS: | 12lbs/5.44kg | |||||
|
||||||
| M-6 "Strike" | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Medium/General Purpose Machine Gun | |||||
| MANUFACTURER: | Saco Industries | |||||
| CALIBER: | 7x40mm NEIGHTO | |||||
| CAPACITY: | Non-Disintegrating Metal Linked Belt, 50/120/240rd containers | |||||
| EFFECTIVE RANGE: | 400 meters (point target) - 800 meters (area target) | |||||
| BARREL LENGTH: | 460mm/18 inches (Assault Barrel) 558mm/22 inches (Long Barrel) |
|||||
| OVERALL LENGTH: | 932mm/36.7 inches (Assault Barrel) 1032mm/40.6 inches (Long Barrel) |
|||||
| OVERALL HEIGHT: | 279mm/11 inches | |||||
| TOTAL MASS: | 18.2lbs/8.25kg (Assault Barrel) 21.5lbs/9.75kg (Long Barrel) |
|||||
|
||||||
| M-9 "Roar" | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Heavy Machine Gun | |||||
| MANUFACTURER: | Saco Industries | |||||
| CALIBER: | 11x66mm NEIGHTO | |||||
| CAPACITY: | Disintegrating Metal Linked Belt | |||||
| EFFECTIVE RANGE: | 400 meters (point target) - 800 meters (area target) | |||||
| BARREL LENGTH: | 650mm/25.6 inches | |||||
| OVERALL LENGTH: | 1.67m/65.75 inches | |||||
| OVERALL HEIGHT: | 279mm/11 inches | |||||
| TOTAL MASS: | 84lbs/38kg | |||||
|
||||||
| Model 500 "Persuader" | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Combat Shotgun (Pump-Action) | |||||
| MANUFACTURERS: | Mossville Arms Co. | |||||
| CALIBER: | 12 Gauge, 76mm/3 inch | |||||
| CAPACITY: | 7 + 1 Shell Fixed Tube Magazine | |||||
| EFFECTIVE RANGE: | 50/120 meters (shell dependant) | |||||
| BARREL LENGTH: | 470mm/18.5 inches | |||||
| OVERALL LENGTH: | 880mm/34.65 inches | |||||
| OVERALL HEIGHT: | 118mm/4.65 inches | |||||
| TOTAL MASS: | 8.2lbs/3.72kg | |||||
|
||||||
| M-8 Ifrit | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Recoiless Rifle | |||||
| MANUFACTURERS: | Coal Gustoff Armaments Co. | |||||
| CALIBER: | 84mm | |||||
| CAPACITY: | 1 Shell Tube | |||||
| EFFECTIVE RANGE: | 400 meters (Anti-Vehicle) - 1200 meters (static target) | |||||
| OVERALL LENGTH: | 950mm/37.4 inches | |||||
| OVERALL HEIGHT: | 234mm/9.21 inches | |||||
| TOTAL MASS: | 17.6lbs/8kg | |||||
|
||||||