The Kingdom of Equestria, where K first arrived, benefitted from his experience and knowledge in manufacturing firearms first. The commercial entity, "Filly Arms Manufacturing Company" became the first manufacturers of weapons for the Equestrian military, starting in late 1001 C.S. In addition, Mr. Dandelion Filly, the company founder, having a special talent for precision machine work, immediately became fascinated with firearms, and created several of his own designs for sale commercially. While the initial Equestrian "Charter of Rights" guaranteed the right to self defense, it did not explain what was and was not permitted. Given the state of the War, also, no one cared. Equestria opened several military arsenals throughout the War, the largest being in Appleloosa, Texas. The other two most major Arsenals were the Springfield Arsenal, in Springfield, Maresechusetts, and the Milan Army Ammunition Plant, in Milan, Tennessee. The Filly Arms Manufacturing Company also housed the Manehattan Army Special Weapons Center, and was located in Manehattan, Erie. A large number of prototype weapons were fitted out at the MASWC for field testing. While the facility was owned by a commercial entity, the personnel stationed at MASWC were all Equestrian Army, or Erie Militia logistics personnel. |
(Click here to open) | Filly Arms Manufacturing Company (Commercial Weapons) |
Pistol Model 1 "Custer" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Revolver, Double Action Only | |||||
CALIBER: | 10x18mm Pony Express | |||||
CAPACITY: | 6 Round Cylinder | |||||
EFFECTIVE RANGE: | 35 meters | |||||
BARREL LENGTH: | 142mm/5.59 inches | |||||
OVERALL LENGTH: | 254mm/10 inches | |||||
OVERALL HEIGHT: | 112mm/4.41 inches | |||||
TOTAL MASS: | 2.25lbs/1.02kg | |||||
|
Pistol Model 2 "Friday" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Revolver, Double/Single Action | |||||
CALIBER: | 10x18mm Pony Express | |||||
CAPACITY: | 6 Round Cylinder | |||||
EFFECTIVE RANGE: | 30-45 meters | |||||
BARREL LENGTH: | 52mm/2 inches (standard) 76mm/3 inches (Mod. 2A) 102mm/4 inches (Mod. 2B) |
|||||
OVERALL LENGTH: | 170mm/6.7 inches 194mm/7.63 inches (Mod. 2A) 220mm/8.66 inches (Mod. 2B) |
|||||
OVERALL HEIGHT: | 112mm/4.41 inches | |||||
TOTAL MASS: | 2.15lbs/0.975kg to 2.33lbs/1.05kg | |||||
|
Pistol Model 3 "Hickok" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Revolver, Double/Single Action | |||||
CALIBER: | 10x24mm Super Pony Express | |||||
CAPACITY: | 6 Round Cylinder | |||||
EFFECTIVE RANGE: | 40 meters | |||||
BARREL LENGTH: | 142mm/5.59 inches (standard) | |||||
OVERALL LENGTH: | 260mm/10.23 inches | |||||
OVERALL HEIGHT: | 112mm/4.41 inches | |||||
TOTAL MASS: | 2.33lbs/1.05kg | |||||
|
Pistol Model 4 "Makepeace" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Revolver, Double/Single Action | |||||
CALIBER: | 10x24mm Super Pony Express | |||||
CAPACITY: | 6 Round Cylinder | |||||
EFFECTIVE RANGE: | 40-50 meters | |||||
BARREL LENGTH: | 66mm/2.6 inches (standard) 102mm/4.01 inches (Mod. 4A) 152mm/6 inches (Mod. 4B) |
|||||
OVERALL LENGTH: | 192mm/7.55 inches (standard) 230mm/9.05 inches (Mod. 4A) 280mm/11 inches (Mod. 4B) |
|||||
OVERALL HEIGHT: | 112mm/4.41 inches | |||||
TOTAL MASS: | 2.3lbs/1.04kg | |||||
|
Pistol Model 5 "Earp" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Revolver, Double/Single Action | |||||
CALIBER: | 10x30mm Pony Express Magnum | |||||
CAPACITY: | 6 Round Cylinder | |||||
EFFECTIVE RANGE: | 50 meters | |||||
BARREL LENGTH: | 142mm/5.59 inches (standard) | |||||
OVERALL LENGTH: | 266mm/10.47 inches | |||||
OVERALL HEIGHT: | 112mm/4.41 inches | |||||
TOTAL MASS: | 2.45lbs/1.11kg | |||||
|
Pistol Model 6 "Masterson" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Revolver, Double/Single Action | |||||
CALIBER: | 10x35mm Pony Express Ultra Magnum | |||||
CAPACITY: | 6 Round Cylinder | |||||
EFFECTIVE RANGE: | 60 meters | |||||
BARREL LENGTH: | 142mm/5.59 inches (standard) | |||||
OVERALL LENGTH: | 272mm/10.71 inches | |||||
OVERALL HEIGHT: | 112mm/4.41 inches | |||||
TOTAL MASS: | 2.7lbs/1.22kg | |||||
|
Shotgun Model 1 "Sagebrush" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Shotgun, Manual Double Barrel | |||||
CALIBER: | 12 Gauge, 76mm/3 inch | |||||
CAPACITY: | 2 Chambers/2 Shells | |||||
EFFECTIVE RANGE: | 40 meters (Buckshot) 60 meters (Military Slug) |
|||||
BARREL LENGTH: | 388mm/15.275 inches | |||||
OVERALL LENGTH: | 813mm/32 inches | |||||
OVERALL HEIGHT: | 338mm/13.3 inches | |||||
TOTAL MASS: | 5.91lbs/2.68kg | |||||
|
Carbine Model 1 "Oakley" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Carbine, Lever-Action | |||||
CALIBER: | 9x35mm Equestrian, 9x48mm Equestrian, 7x40mm NEIGHTO | |||||
CAPACITY: | 10/20/30 round detachable magazines | |||||
EFFECTIVE RANGE: | 150 meters, 500 meters, 300 meters | |||||
BARREL LENGTH: | 335mm/13.2 inches | |||||
OVERALL LENGTH: | 808mm/31.8 inches | |||||
OVERALL HEIGHT: | 185mm/7.28 inches | |||||
TOTAL MASS: | 6.25lbs/2.83kg | |||||
|
Carbine Model 2 "Winchester" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Pistol-Caliber Carbine, Lever-Action | |||||
CALIBER: | 10x18mm Pony Express 10x24mm Super P.E. 10x30mm P.E. Magnum 10x35mm P.E. Ultra Magnum 11.5x32mm Winchester Magnum |
|||||
CAPACITY: | 12 rounds 11 rounds 10 rounds 9 rounds 8 rounds |
|||||
EFFECTIVE RANGE: | 60 meters 70 meters 80 meters 90 meters 120 meters |
|||||
BARREL LENGTH: | 426mm/16.7 inches | |||||
OVERALL LENGTH: | 832mm/32.75 inches | |||||
OVERALL HEIGHT: | 348mm/13.7 inches | |||||
TOTAL MASS: | 6lbs/2.73kg | |||||
|
(Click here to open, Pinkie might give you a treat!) | Equestrian Military Arms |
Equestrian Pistol 1 (EP-1), "Lee" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Double Action Semi-Automatic Pistol | |||||
MANUFACTURERS: | Appleloosa Equestrian Military Arsenal | |||||
VARIANT MARKS: | II - Magazine Catch alteration III - Squeeze Trigger internal alteration |
|||||
CALIBER: | 9x18mm Equestrian | |||||
CAPACITY: | 8 Round Magazine | |||||
EFFECTIVE RANGE: | 35 meters | |||||
BARREL LENGTH: | 76mm/4 inches | |||||
OVERALL LENGTH: | 176mm/6.3 inches | |||||
OVERALL HEIGHT: | 127mm/5 inches | |||||
TOTAL MASS: | 1.32lbs/0.6kg | |||||
|
Equestrian Pistol 2 (EP-2), "Morgan" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Double Action Semi-Automatic Pistol | |||||
MANUFACTURERS: | Appleloosa and Springfield Equestrian Military Arsenals | |||||
VARIANT MARKS: | II - Human/Canidan Version | |||||
CALIBER: | 9x23mm NEIGHTO | |||||
CAPACITY: | 9 + 1 Round Magazine | |||||
EFFECTIVE RANGE: | 50 meters | |||||
BARREL LENGTH: | 130mm/5.1 inches | |||||
OVERALL LENGTH: | 230mm/9.05 inches | |||||
OVERALL HEIGHT: | 158mm/6.2 inches | |||||
TOTAL MASS: | 2.2lbs/1kg | |||||
|
Equestrian Pistol 3 (EP-3), "Dager" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Double Action Semi-Automatic Pistol | |||||
MANUFACTURERS: | Appleloosa Equestrian Military Arsenals | |||||
VARIANT MARKS: | II - Human/Canidan Version | |||||
CALIBER: | 9x23mm NEIGHTO | |||||
CAPACITY: | 15 + 1 Round Magazine | |||||
EFFECTIVE RANGE: | 50 meters | |||||
BARREL LENGTH: | 130mm/5.1 inches | |||||
OVERALL LENGTH: | 223mm/8.75 inches | |||||
OVERALL HEIGHT: | 152mm/6 inches | |||||
TOTAL MASS: | 2lbs/0.98kg | |||||
|
Equestrian Sub-Machine Gun 1 (EU-1), "Zhukov" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Sub-Machine Gun | |||||
MANUFACTURERS: | Appleloosa Equestrian Military Arsenal, local militia arsenals | |||||
VARIANT MARKS: | No official mark variations | |||||
CALIBER: | 9x18mm Equestrian | |||||
CAPACITY: | 30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 100 meters | |||||
BARREL LENGTH: | 260mm/10.25 inches | |||||
OVERALL LENGTH: | 720mm/28.35 inches | |||||
OVERALL HEIGHT: | 206mm/8.1 inches | |||||
TOTAL MASS: | 7.1lbs/3.2kg | |||||
|
Equestrian Sub-Machine Gun 2 (EU-2), "Ridgway" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Sub-Machine Gun | |||||
MANUFACTURERS: | Appleloosa Equestrian Military Arsenal | |||||
VARIANT MARKS: | II - Partial redesign (see entry) | |||||
CALIBER: | 9x23mm NEIGHTO | |||||
CAPACITY: | 30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 150 meters | |||||
BARREL LENGTH: | 205mm/8.1 inches | |||||
OVERALL LENGTH: | 650mm/25.6 inches (stock unfolded) 452mm/17.8 inches (stock folded) |
|||||
OVERALL HEIGHT: | 182mm/7.16 inches | |||||
TOTAL MASS: | 6.8lbs/3.08kg | |||||
|
Equestrian Sub-Machine Gun 2 Mk. II (EU-2 Mk. II), "Ridgway-II" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Sub-Machine Gun | |||||
MANUFACTURERS: | Appleloosa Equestrian Military Arsenal | |||||
VARIANT MARKS: | Variant of Mk. I | |||||
CALIBER: | 9x23mm NEIGHTO | |||||
CAPACITY: | 30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 150 meters | |||||
BARREL LENGTH: | 205mm/8.1 inches | |||||
OVERALL LENGTH: | 752mm/29.6 inches (stock extended) 614mm/24.2 inches (stock retracted) |
|||||
OVERALL HEIGHT: | 184mm/7.2 inches | |||||
TOTAL MASS: | 6.8lbs/3.08kg | |||||
|
Equestrian Sub-Machine Gun 2, Mk. III* (EU-2 Mk. III*), "Silent Ridgway" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Sub-Machine Gun | |||||
MANUFACTURERS: | Manehattan Army Special Warfare Center | |||||
VARIANT MARKS: | Variant of Mk. II | |||||
CALIBER: | 9x23mm NEIGHTO | |||||
CAPACITY: | 30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 80 meters | |||||
BARREL LENGTH: | 154mm/6.1 inches | |||||
OVERALL LENGTH: | 764mm/30 inches (stock extended) 616mm/24.25 inches (stock retracted) |
|||||
OVERALL HEIGHT: | 184mm/7.2 inches | |||||
TOTAL MASS: | 6.8lbs/3.08kg | |||||
|
Equestrian Sub-Machine Gun 3 (EU-3), "Koenig" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Sub-Machine Gun | |||||
MANUFACTURERS: | Manufactured pieces made by multiple smaller manufacturers | |||||
VARIANT MARKS: | No official variant marks | |||||
CALIBER: | 9x23mm NEIGHTO | |||||
CAPACITY: | 30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 150 meters | |||||
BARREL LENGTH: | 224mm/8.81 inches | |||||
OVERALL LENGTH: | 708mm/27.8 inches (design) | |||||
OVERALL HEIGHT: | 206mm/8.1 inches | |||||
TOTAL MASS: | 7.1lbs/3.2kg | |||||
|
Equestrian Rifle 1 (ER-1), "Sherman" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Battle Rifle | |||||
MANUFACTURERS: | Appleloosa Equestrian Military Arsenal | |||||
VARIANT MARKS: | I - Prototype II - Production III - Human/Canidan version |
|||||
CALIBER: | 9x35mm Equestrian | |||||
CAPACITY: | 10/20/30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 200 meters | |||||
BARREL LENGTH: | 356mm/14 inches | |||||
OVERALL LENGTH: | 818mm/32.2 inches | |||||
OVERALL HEIGHT: | 218mm/8.6 inches | |||||
TOTAL MASS: | 9.2lbs/4.17kg | |||||
|
Equestrian Rifle 1, Mark V (ER-1 Mk. V), "Sniper Sherman" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Assault Rifle | |||||
MANUFACTURERS: | Springfield & Appleloosa Equestrian Military Arsenals | |||||
VARIANT MARKS: | Is a variant of the Mk I | |||||
CALIBER: | 7x40mm NEIGHTO | |||||
CAPACITY: | 20/30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 600 meters | |||||
BARREL LENGTH: | 360mm/14.2 inches | |||||
OVERALL LENGTH: | 820mm/32.3 inches | |||||
OVERALL HEIGHT: | 248mm/9.76 inches | |||||
TOTAL MASS: | 7.2lbs/3.26kg | |||||
|
Equestrian Rifle 1, Mark VI (ER-1 Mk. VI), "Sherman-6" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Assault Rifle | |||||
MANUFACTURERS: | Springfield & Appleloosa Equestrian Military Arsenals | |||||
VARIANT MARKS: | Is a variant of the Mk I | |||||
CALIBER: | 7x40mm NEIGHTO | |||||
CAPACITY: | 20/30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 400 meters | |||||
BARREL LENGTH: | 360mm/14.2 inches | |||||
OVERALL LENGTH: | 820mm/32.3 inches | |||||
OVERALL HEIGHT: | 248mm/9.76 inches | |||||
TOTAL MASS: | 7.2lbs/3.26kg | |||||
|
Equestrian Rifle 2 (ER-2), "Mitchell" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Battle Rifle (Pegasi) | |||||
MANUFACTURERS: | Appleloosa Equestrian Military Arsenal | |||||
VARIANT MARKS: | No official mark variations | |||||
CALIBER: | 9x35mm Equestrian | |||||
CAPACITY: | 10/20/30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 200 meters | |||||
BARREL LENGTH: | 356mm/14 inches | |||||
OVERALL LENGTH: | 822mm/32.36 inches | |||||
OVERALL HEIGHT: | 198mm/7 inches | |||||
TOTAL MASS: | 9.1lbs/4.1kg | |||||
|
Equestrian Rifle 4 (ER-4), "Bradley" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Assault Rifle | |||||
MANUFACTURERS: | Springfield Equestrian Military Arsenal | |||||
VARIANT MARKS: | II - Human/Canidan version | |||||
CALIBER: | 7x40mm NEIGHTO | |||||
CAPACITY: | 20/30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 400 meters | |||||
BARREL LENGTH: | 360mm/14.2 inches | |||||
OVERALL LENGTH: | 780mm/30.7 inches (stock extended) 728mm/28.6 inches (stock retracted) |
|||||
OVERALL HEIGHT: | 232mm/9.13 inches | |||||
TOTAL MASS: | 7lbs/3.17kg | |||||
|
Equestrian Rifle 5 (ER-5), "Grant" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Assault Rifle | |||||
MANUFACTURERS: | Springfield Equestrian Military Arsenal | |||||
VARIANT MARKS: | II* - Carbine EN-4 'Krueger' |
|||||
CALIBER: | 7x40mm NEIGHTO | |||||
CAPACITY: | 20/30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 400 meters | |||||
BARREL LENGTH: | 364mm/14.3 inches | |||||
OVERALL LENGTH: | 810mm/31.9 inches (stock extended) 642mm/25.3 inches (stock retracted) |
|||||
OVERALL HEIGHT: | 198mm/7.79 inches | |||||
TOTAL MASS: | 6.8lbs/3.08kg | |||||
|
Equestrian Rifle 5 Mk II* (ER-5), "Grant Carbine" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Assault Rifle | |||||
MANUFACTURERS: | Springfield Equestrian Military Arsenal | |||||
VARIANT MARKS: | Variant of ER-5 | |||||
CALIBER: | 7x40mm NEIGHTO | |||||
CAPACITY: | 20/30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 250 meters | |||||
BARREL LENGTH: | 272mm/10.7 inches | |||||
OVERALL LENGTH: | 718mm/28.3 inches (stock extended) 550mm/21.65 inches (stock retracted) |
|||||
OVERALL HEIGHT: | 198mm/7.79 inches | |||||
TOTAL MASS: | 6.2lbs/2.8kg | |||||
|
Equestrian Rifle 6 (ER-6), "Gale" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Silenced Assault Rifle | |||||
MANUFACTURERS: | Springfield Equestrian Military Arsenal, Manehattan Army Special Warfare Center | |||||
VARIANT MARKS: | No official variant marks | |||||
CALIBER: | 7x40mm NEIGHTO | |||||
CAPACITY: | 20/30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 300 meters | |||||
BARREL LENGTH: | 178mm/7 inches | |||||
OVERALL LENGTH: | 774mm/30.4 inches (stock extended) 606mm/23.8 inches (stock retracted) |
|||||
OVERALL HEIGHT: | 198mm/7.79 inches | |||||
TOTAL MASS: | 6.6lbs/3kg | |||||
|
Equestrian Sniper Rifle 1 (EN-1), "Super Sherman" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Precision Rifle | |||||
MANUFACTURERS: | Springfield Equestrian Military Arsenal, Manehattan Army Special Warfare Center | |||||
VARIANT MARKS: | Also numbered "ER-1, MK. IV" | |||||
CALIBER: | 9x48mm Equestrian | |||||
CAPACITY: | 10/20 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 800 meters | |||||
BARREL LENGTH: | 406mm/16 inches | |||||
OVERALL LENGTH: | 884mm/34.8 inches | |||||
OVERALL HEIGHT: | 214mm/8.425 inches | |||||
TOTAL MASS: | 11lbs/5kg | |||||
|
Equestrian Sniper Rifle 2 (EN-2), "Hathcock" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Precision Rifle | |||||
MANUFACTURERS: | Springfield Equestrian Military Arsenal, Manehattan Army Special Warfare Center | |||||
VARIANT MARKS: | None | |||||
CALIBER: | 11x66mm NEIGHTO | |||||
CAPACITY: | 10 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 1.2km | |||||
BARREL LENGTH: | 480mm/18.9 inches | |||||
OVERALL LENGTH: | 1008mm/39.68 inches | |||||
OVERALL HEIGHT: | 216mm/8.5 inches | |||||
TOTAL MASS: | 17lbs/7.7kg | |||||
|
Equestrian Sniper Rifle 3 (EN-3), "Bradley DMR" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Sharpshooter's Rifle | |||||
MANUFACTURERS: | Springfield Equestrian Military Arsenal | |||||
VARIANT MARKS: | Variant of ER-4 | |||||
CALIBER: | 7x40mm NEIGHTO | |||||
CAPACITY: | 20/30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 600 meters | |||||
BARREL LENGTH: | 418mm/16.45 inches | |||||
OVERALL LENGTH: | 822mm/32.36 inches (stock extended) 770mm/30.3 inches (stock retracted) |
|||||
OVERALL HEIGHT: | 232mm/9.13 inches | |||||
TOTAL MASS: | 7.25lbs/3.28kg | |||||
|
Equestrian Sniper Rifle 4 (EN-4), "Krueger" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Sharpshooter's Rifle | |||||
MANUFACTURERS: | Springfield Equestrian Military Arsenal | |||||
VARIANT MARKS: | Variant of ER-5 | |||||
CALIBER: | 7x40mm NEIGHTO | |||||
CAPACITY: | 20/30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 400 meters | |||||
BARREL LENGTH: | 420mm/16.5 inches | |||||
OVERALL LENGTH: | 866mm/34 inches (stock extended) 698mm/27.5 inches (stock retracted) |
|||||
OVERALL HEIGHT: | 198mm/7.79 inches | |||||
TOTAL MASS: | 6.8lbs/3.08kg | |||||
|
Equestrian Sniper Rifle 5 (EN-5), "Sherman-Spencer" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Precision Rifle | |||||
MANUFACTURERS: | Springfield Equestrian Military Arsenal | |||||
VARIANT MARKS: | Variant of ER-1 | |||||
CALIBER: | 8x60mm NEIGHTO | |||||
CAPACITY: | 10/20 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 900 meters (APIT) 1000 meters + (Sniper Load) |
|||||
BARREL LENGTH: | 420mm/16.5 inches | |||||
OVERALL LENGTH: | 450mm/35.43 inches | |||||
OVERALL HEIGHT: | 220mm/8.66 inches | |||||
TOTAL MASS: | 9.35lbs/4.25kg | |||||
|
Equestrian Sniper Rifle 5, Mark II (EN-5 Mk. II), "Sherman-Spencer Silenced Carbine" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Precision Rifle | |||||
MANUFACTURERS: | Springfield Equestrian Military Arsenal, Manehattan Army Special Warfare Center | |||||
VARIANT MARKS: | Variant of ER-1/EN-5 | |||||
CALIBER: | 8x60mm NEIGHTO | |||||
CAPACITY: | 10/20 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 900 meters (APIT) 1000 meters + (Sniper Load) |
|||||
BARREL LENGTH: | 420mm/16.5 inches | |||||
OVERALL LENGTH: | 1016mm/40 inches (Stock Extended, w/Suppressor) 866mm/34 inches (Stock Retracted, w/Suppressor) |
|||||
OVERALL HEIGHT: | 220mm/8.66 inches | |||||
TOTAL MASS: | 10.47lbs/4.75kg | |||||
|
Equestrian Shotgun 1 (ES-1), "Chaffee" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Combat Shotgun | |||||
MANUFACTURERS: | Appleloosa Equestrian Military Arsenal | |||||
VARIANT MARKS: | No official mark variations | |||||
CALIBER: | 12 Gauge, 76mm/3 inch | |||||
CAPACITY: | 6 Shell Detachable Tube Magazine | |||||
EFFECTIVE RANGE: | 50/120 meters (shell dependant) | |||||
BARREL LENGTH: | 457mm/18 inches | |||||
OVERALL LENGTH: | 800mm/31.5 inches (stock retracted) 876mm/34.5 inches (stock extended) |
|||||
OVERALL HEIGHT: | 118mm/4.65 inches | |||||
TOTAL MASS: | 8.2lbs/3.72kg | |||||
|
Equestrian Shotgun 2 (ES-2), "Buckner" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Combat Shotgun | |||||
MANUFACTURERS: | Appleloosa & Springfield Equestrian Military Arsenals | |||||
VARIANT MARKS: | No official mark variations | |||||
CALIBER: | 12 Gauge, 76mm/3 inch | |||||
CAPACITY: | 6 Shell Detachable Tube Magazine | |||||
EFFECTIVE RANGE: | 50/120 meters (shell dependant) | |||||
BARREL LENGTH: | 457mm/18 inches | |||||
OVERALL LENGTH: | 770mm/30.3 inches (stock retracted) 890mm/35 inches (stock extended) |
|||||
OVERALL HEIGHT: | 180mm/7.1 inches | |||||
TOTAL MASS: | 8.2lbs/3.72kg | |||||
|
Equestrian Grenade Launcher 1 (EG-1), "Knox" ("Rifle Ordnance Projector") | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Rifle-size Grenade Launcher | |||||
MANUFACTURERS: | Appleloosa Equestria Military Arsenal | |||||
VARIANT MARKS: | I - Prototype Only II - Production |
|||||
CALIBER: | 40x50mm NEIGHTO | |||||
CAPACITY: | 1 Shell | |||||
EFFECTIVE RANGE: | 350 meters | |||||
BARREL LENGTH: | 308mm/12.125 inches | |||||
OVERALL LENGTH: | 720mm/28.34 inches | |||||
OVERALL HEIGHT: | 264mm/10.4 inches (sight raised) | |||||
TOTAL MASS: | 5.95lbs/2.7kg | |||||
|
Equestrian Grenade Launcher 2 (EG-2), "Gavin" ("Underslung Ordnance Projector") | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Rifle-Mounted Grenade Launcher | |||||
MANUFACTURERS: | Appleloosa Equestria Military Arsenal, Milan Army Ammunition Plant | |||||
VARIANT MARKS: | No official variant marks | |||||
CALIBER: | 40x50mm NEIGHTO | |||||
CAPACITY: | 1 Shell | |||||
EFFECTIVE RANGE: | 350 meters | |||||
BARREL LENGTH: | 160mm/6.3 inches | |||||
OVERALL LENGTH: | 342mm/13.46 inches | |||||
OVERALL HEIGHT: | 286mm/11.26 inches (sight raised) | |||||
TOTAL MASS: | 4.46lbs/2.02kg | |||||
|
Equestrian Ordnance Launcher 1 (EL-1), "Walker" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Rocket Propelled Grenade Launcher | |||||
MANUFACTURERS: | Milan Army Ammunition Plant | |||||
VARIANT MARKS: | No official variant marks | |||||
CALIBER: | 40/75mm | |||||
CAPACITY: | 1 Round | |||||
EFFECTIVE RANGE: | 40 meters | |||||
BARREL LENGTH: | 840mm/33 inches | |||||
OVERALL LENGTH: | 840mm/33 inches (Unloaded) | |||||
OVERALL HEIGHT: | 248mm/9.76 inches | |||||
TOTAL MASS: | 7lbs/3.2kg | |||||
|
Equestrian Ordnance Launcher 2 (EL-2), "Funston" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Rocket Propelled Grenade Launcher | |||||
MANUFACTURERS: | Milan Army Ammunition Plant | |||||
VARIANT MARKS: | No official variant marks | |||||
CALIBER: | 40/100mm | |||||
CAPACITY: | 1 Round | |||||
EFFECTIVE RANGE: | 200 meters | |||||
BARREL LENGTH: | 840mm/33 inches | |||||
OVERALL LENGTH: | 840mm/33 inches (Unloaded) | |||||
OVERALL HEIGHT: | 248mm/9.76 inches | |||||
TOTAL MASS: | 7.7lbs/3.5kg | |||||
|
Equestrian Machine Gun 1 (EM-1), "Pershing" [Mk. I to III] | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | General Purpose Machine Gun | |||||
MANUFACTURERS: | Appleloosa Equestrian Military Arsenal | |||||
VARIANT MARKS: | I - Water Cooled II - Air Cooled III - Naval Mount |
|||||
CALIBER: | 9x35mm Equestrian | |||||
CAPACITY: | Fixed Cloth Belt-Fed, 50/120/240rd containers | |||||
EFFECTIVE RANGE: | 200 meters (point target) - 600 meters (area target) | |||||
BARREL LENGTH: | 490mm/19.3 inches | |||||
OVERALL LENGTH: | 1052mm/41.4 inches | |||||
OVERALL HEIGHT: | 282mm/11.1 inches | |||||
TOTAL MASS: | 22.2lbs/10.1kg (Water Cooled, Full Jacket) 19lbs/8.65kg (Air Cooled) |
|||||
|
Equestrian Machine Gun 2 (EM-2), "Abrams" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Medium Machine Gun | |||||
MANUFACTURERS: | Springfield Equestrian Military Arsenal | |||||
VARIANT MARKS: | No official variant marks | |||||
CALIBER: | 7x40mm NEIGHTO | |||||
CAPACITY: | Non-Disintegrating Metal Linked Belt, 50/120/240rd containers | |||||
