Motorized carriages were, at best, a novelty when the war began. Engine technology was usually some form of shrunk-down steam engine. After the rescue of the Crystal Kingdom, and Bright Eyes, miniaturization of Fractal Petroleum (Diesel) engines became possible, leading to the development of tanks. Tirek had already done so, somehow, though his armored vehicles were powered by Petroleum (Petrol/Gas). The fielding of "Tirek Heavy Tanks" at the same time as the first engagement of the M-1 led, eventually, to the discontinuation of "Tank Classes" and the development of the Main Battle Tank. |
M-1 Tassigny | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
DESIGNATION: | Motorcarriage 1, Tassigny | ROLE: | Medium Tank | ARMOR: | 178mm (Glacis), 127mm (Front Face), 100mm (Sides), 50mm (Rear), 12.5mm (E. Deck) | |||||||
MAIN GUN: | 76x320mm Gun | MACHINE GUN: | 2 x 11mm EM-4 Browning (1 Pintile, 1 Coax) | AMMUNITION: | 70 76mm Shells, 1200 11mm Rounds | |||||||
OVERALL LENGTH: | 7.6 meters/25 feet | OVERALL HEIGHT: | 3.44 meters/11.3 feet | ENGINES: | 2 Continental AGE-1 V-12 Fractal Petroleum | |||||||
POWER TO WEIGHT RATIO: | 11.5kw/tonne | 13.7hp/t | MAXIMUM SPEED: | 57kph/35mph (On Road) | TRAVEL RANGE: | 160 km | |||||||
|
M-2 Powell | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
DESIGNATION: | Motorcarriage 2, Powell | ROLE: | Heavy Tank | ARMOR: | 203mm (Glacis), 155mm (Front Face), 127mm (Sides), 90mm (Rear), 25mm (E. Deck) | |||||||
MAIN GUN: | 90x550mm Gun | MACHINE GUN: | 2 x 11mm EM-4 Browning (1 Pintile, 1 Coax) | AMMUNITION: | 70 76mm Shells, 1200 11mm Rounds | |||||||
OVERALL LENGTH: | 8.72 meters/28 feet | OVERALL HEIGHT: | 3.4 meters/11.15 feet | ENGINES: | 2 Continental AGE-1 V-12 Fractal Petroleum | |||||||
POWER TO WEIGHT RATIO: | 9.5kw/tonne | 12.74hp/t | MAXIMUM SPEED: | 42kph/26mph (On Road) | TRAVEL RANGE: | 160 km | |||||||
|
M-3 Buford | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
DESIGNATION: | Motorcarriage 3, Buford | ROLE: | Cavalry Fighting Vehicle | ARMOR: | 75mm (Front Face & Sides), 40mm (Rear), 20mm (Hatches) | |||||||
MAIN GUN: | 40x300mm Gun | MACHINE GUN: | 1 x 7mm EM-2 Abrams (Pintile, Commander), 1 x 11mm EM-4 Browning (Pintile, Troop Hatch) | AMMUNITION: | 60 40mm Shells, 600 11mm Rounds, 600 7mm Rounds | |||||||
OVERALL LENGTH: | 6.92 meters/22.7 feet | OVERALL HEIGHT: | 2.7 meters/7.21 feet | ENGINES: | 1 Continental AGE-1 V-12 Fractal Petroleum | |||||||
POWER TO WEIGHT RATIO: | 12.5kw/tonne | 16.8hp/t | MAXIMUM SPEED: | 75kph/46.6mph (On Road) | TRAVEL RANGE: | 180 km | |||||||
|
M-4 Meade | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
DESIGNATION: | Motorcarriage 4, Meade | ROLE: | Light (Airborne) Tank | ARMOR: | 75mm (Front Face & Sides), 40mm (Rear), 20mm (Hatches) | |||||||
MAIN GUN: | 57x430mm Gun | MACHINE GUN: | 2 x 11mm EM-4 Browning (Pintile, Coax) | AMMUNITION: | 60 57mm Shells, 900 11mm Rounds | |||||||
OVERALL LENGTH: | 7.4 meters/24.27 feet | OVERALL HEIGHT: | 2.7 meters/7.21 feet | ENGINES: | 1 Continental AGE-1C V-12 Fractal Petroleum | |||||||
POWER TO WEIGHT RATIO: | 12.5kw/tonne | 16.8hp/t | MAXIMUM SPEED: | 75kph/46.6mph (On Road) | TRAVEL RANGE: | 200 km | |||||||
|
M-5 Wheeler | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
DESIGNATION: | Motorcarriage 5, Wheeler | ROLE: | Reconnaisence Vehicle | ARMOR: | 75mm (Front Face & Sides), 40mm (Rear), 20mm (Hatches) | |||||||
MAIN GUN: | 20x125mm Gun | MACHINE GUN: | 1 x 11mm EM-4 Browning (Pintile) | AMMUNITION: | 85 20mm Shells, 600 11mm Rounds | |||||||
OVERALL LENGTH: | 6.7 meters/22 feet | OVERALL HEIGHT: | 2.7 meters/7.21 feet | ENGINES: | 1 Continental AGE-1C V-12 Fractal Petroleum | |||||||
POWER TO WEIGHT RATIO: | 12.5kw/tonne | 16.8hp/t | MAXIMUM SPEED: | 75kph/46.6mph (On Road) | TRAVEL RANGE: | 260 km | |||||||
|
M-15 Nash | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
DESIGNATION: | Gun-Motorcarriage 15, Nash | ROLE: | Various | ARMOR: | 20mm (Cab), 15mm (Cargo Bed Sides, Door) | |||||||
MAIN GUN: | 76x320mm (Anti-Tank Configuration) | MACHINE GUN: | 1 x 11mm EM-4 Browning (APC Configuration) 1 x 4 11mm EM-4A Browning (AA Configuration) |
AMMUNITION: | 24 76mm Shells (Anti-Tank) 400 11mm rounds (APC, Standard) 1800 11mm rounds (AA Configuration) |
|||||||
OVERALL LENGTH: | 6.18 meters/22.3 feet | OVERALL HEIGHT: | 2.04 meters/6.7 feet | ENGINES: | 1 Caterpillar MADE-1C V-8 Fractal Petroleum | |||||||
POWER TO WEIGHT RATIO: | 13.8kw/tonne | 18.5hp/t | MAXIMUM SPEED: | 70kph/43.5mph (On Road) | TRAVEL RANGE: | Up to 320 km | |||||||
|
M-16 Scott | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
DESIGNATION: | Motorcarriage 16, Scott | ROLE: | Main Battle Tank | ARMOR: | 186mm (Glacis), 136mm (Front Face), 120mm (Sides), 80mm (Rear), 25mm (E. Deck) | |||||||
MAIN GUN: | 105mm L7 Gun | MACHINE GUN: | 2 x 11mm EM-4 Browning (Pintile/Coax) | AMMUNITION: | 62 105mm Shells, 1200 11mm Rounds | |||||||
OVERALL LENGTH: | 10 meters/32.8 feet | OVERALL HEIGHT: | 2.96 meters/9.7 feet | ENGINES: | 2 Diamond-Merietta FSX-2 Mk. IV Fractal Petroleum | |||||||
POWER TO WEIGHT RATIO: | 16.5 kW/tonne | 22.12hp/t | MAXIMUM SPEED: | 56kph/35mph (On Road) | TRAVEL RANGE: | 200 km | |||||||
|
M-17 Edson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
DESIGNATION: | Motorcarriage 17, Edson | ROLE: | Amphibious Assualt Vehicle | ARMOR: | 55mm (Front Face & Sides), 30mm (Rear), 25mm (Hatches) | |||||||
MAIN GUN: | 20x125mm Gun | MACHINE GUN: | 1 x 11mm EM-4 Browning (Pintile) | AMMUNITION: | 85 20mm Shells, 600 11mm Rounds | |||||||
OVERALL LENGTH: | 8 meters/26.5 feet | OVERALL HEIGHT: | 3.6 meters/11.8 feet | ENGINES: | 1 Continental AGE-1R V-12 Fractal Petroleum | |||||||
POWER TO WEIGHT RATIO: | 12kw/tonne | 16hp/t | MAXIMUM SPEED: | 60kph/37.3mph (On Road) | TRAVEL RANGE: | 240 km | |||||||
|
AG-2 77mm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
DESIGNATION: | Artillery Gun 2 | ROLE: | Anti-Tank Gun | ARMOR: | 50mm (Front Face) | |||||||
MAIN GUN: | 76.2x560mm (77mm HV NEIGHTO) | MACHINE GUN: | N/A | AMMUNITION: | 4 75mm Shells (on carriage) | |||||||
OVERALL LENGTH: | 8.2 meters/26.9 feet | OVERALL HEIGHT: | 2.1 meters/6.88 feet | ENGINES: | N/A | |||||||
POWER TO WEIGHT RATIO: | N/A | MAXIMUM SPEED: | N/A | TRAVEL RANGE: | N/A | |||||||
|