Vulpesylvania, realizing the threats they faced from the Herdiet Union (their neighbor across a small sea), as well as learning of Tirek's return, petitioned Poleland for assistance, assuming the Empire of Roam might still be hostile. Limited war aid was given from what Equestria supplied them. Already having a limited heavy industry, the Government created a Government-backed semi-private enterprise - the National Fabricators Government Joint Stock Company. This company oversees the production of all Vulpian arms for the military and private consumption. As a cultural note, they named their weapons after their own Gods. Of course, as they have independently flexible digits like Canids, all their weapons use proper triggers. |
P-01 "Poseidon" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Double Action Semi-Automatic Pistol | |||||
CALIBER: | 9x23mm NEIGHTO | |||||
CAPACITY: | 9 + 1 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 55 meters | |||||
BARREL LENGTH: | 160mm/6.3 inches | |||||
OVERALL LENGTH: | 260mm/10.25 inches | |||||
OVERALL HEIGHT: | 156mm/6.14 inches | |||||
TOTAL MASS: | 2lbs/0.9kg | |||||
|
M-01 "Perseus" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Sub-Machine Gun | |||||
CALIBER: | 9x23mm NEIGHTO | |||||
CAPACITY: | 32 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 200 meters | |||||
BARREL LENGTH: | 216mm/8.5 inches | |||||
OVERALL LENGTH: | 614mm/24.2 inches (stock unfolded) 412mm/16.2 inches (stock folded) |
|||||
OVERALL HEIGHT: | 232mm/9.13 inches | |||||
TOTAL MASS: | 5.5lbs/2.5kg | |||||
|
M-02 "Apollo" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Sub-Machine Gun/Personal Defense Weapon | |||||
CALIBER: | 9x23mm NEIGHTO | |||||
CAPACITY: | 32/48 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 200 meters | |||||
BARREL LENGTH: | 265mm/10.4 inches | |||||
OVERALL LENGTH: | 505mm/19.9 inches | |||||
OVERALL HEIGHT: | 206mm/8.1 inches | |||||
TOTAL MASS: | 5.8lbs/2.6kg | |||||
|
R-01 "Athena" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Assault Rifle | |||||
CALIBER: | 7x40mm NEIGHTO | |||||
CAPACITY: | 30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 400 meters | |||||
BARREL LENGTH: | 370mm/14.56 inches | |||||
OVERALL LENGTH: | 810mm/31.88 inches | |||||
OVERALL HEIGHT: | 204mm/8 inches | |||||
TOTAL MASS: | 7.75lbs/3.5kg | |||||
|
R-01A1 "Pallas" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Carbine | |||||
CALIBER: | 7x40mm NEIGHTO | |||||
CAPACITY: | 30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 250 meters | |||||
BARREL LENGTH: | 280mm/11 inches | |||||
OVERALL LENGTH: | 700mm/27.55 inches (stock unfolded) 500mm/19.68 inches (stock folded) |
|||||
OVERALL HEIGHT: | 204mm/8 inches | |||||
TOTAL MASS: | 6.9lbs/3.125kg | |||||
|
N-01 "Artemis" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Precision Rifle | |||||
CALIBER: | 7x40mm NEIGHTO | |||||
CAPACITY: | 30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 600 meters | |||||
BARREL LENGTH: | 406mm/16 inches | |||||
OVERALL LENGTH: | 846mm/33.3 inches | |||||
OVERALL HEIGHT: | 248mm/9.76 inches | |||||
TOTAL MASS: | 8.125lbs/3.7kg | |||||
|
S-01 "Heracles" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Combat Shotgun | |||||
CALIBER: | 12 Gauge, 76mm/3 inch | |||||
CAPACITY: | 6 Shell Detachable Tube Magazine | |||||
EFFECTIVE RANGE: | 50/120 meters (shell dependant) | |||||
BARREL LENGTH: | 457mm/18 inches | |||||
OVERALL LENGTH: | 708mm/27.87 inches (stock folded) 908mm/35.75 inches (stock unfolded) |
|||||
OVERALL HEIGHT: | 178mm/7 inches | |||||
TOTAL MASS: | 8lbs/3.62kg | |||||
|
C-01 "Dionysus" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Medium Machine Gun | |||||
CALIBER: | 7x40mm NEIGHTO | |||||
CAPACITY: | Non-Disintegrating Metal Linked Belt, 50/120/240rd containers | |||||
EFFECTIVE RANGE: | 400 meters (point target) - 800 meters (area target) | |||||
BARREL LENGTH: | 510mm/20.07 inches | |||||
OVERALL LENGTH: | 748mm/29.4 inches (stock folded) 964mm/37.95 inches (stock unfolded) |
|||||
OVERALL HEIGHT: | 196mm/7.71 inches (Storage) 300mm/11.8 inches (Action-Ready) |
|||||
TOTAL MASS: | 16.3lbs/7.4kg | |||||
|
G-01L "Hestia" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Rifle Grenade | |||||
TYPE: | Bullet-Trap Grenade | |||||
DIAMETER: | 54mm | |||||
LENGTH: | 305mm/12 inches (extended) 236mm/9.3 inches (storage) |
|||||
EFFECTIVE RANGE: | 600 meters (area target, from Athena) 250 meters (point target) |
|||||
ARMOR PENETRATION: | 84mm/3.3 inches steel 200mm/7.9 inches (Concrete) |
|||||
TOTAL MASS: | 2.2lbs/1kg | |||||
|