Practical to a fault, the Germane armed forces largely use adapted weapon designs with proven mechanical systems. Germaneigh didn't have a serious military force at the beginning of the War, simply a Royal Guard that more or less kept the peace around the palace, and some Städtische Schutzwachen (Municipal Guards) to either chase bandits, or respond to occasional security issues. Largely living in even more peace and tranqulity in the last century and a half, Germaneigh was the most unprepared European nation, despite having territory about the same size or larger than Prance or Roam. Germaneigh's only land based "martial tradition" comes from Waldjäger, or Forest Hunters, that normally hunted boars or other wild animals for consumption as food - Germane diets being even less meat-prominent than Equestria, meat is still a fixture for certain dishes, and a small, but steady, need exists for it (especially in Southern Germaneigh). Waldjäger are known to be excellent Crossbowponies, and very handy with the traditional Wildschweinspeer (Boar Spear), however these Waldjäger almost always worked alone, or in parent-child or sibling pairs at the largest. |
SIGW P291 | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Double Action Semi-Automatic Pistol | |||||
MANUFACTURER: | Sauer Industrie Gesellschaft und Waffenfabrik (Pistole 291) | |||||
CALIBER: | 9x23mm NEIGHTO | |||||
CAPACITY: | 10 + 1 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 50 meters | |||||
BARREL LENGTH: | 114mm/4.5 inches | |||||
OVERALL LENGTH: | 216mm/8.5 inches | |||||
OVERALL HEIGHT: | 158mm/6.22 inches | |||||
TOTAL MASS: | 2.2lbs/1kg | |||||
|
SIGW P292 | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Double Action Semi-Automatic Pistol | |||||
MANUFACTURER: | Sauer Industrie Gesellschaft und Waffenfabrik (Pistole 292) | |||||
CALIBER: | 9x23mm NEIGHTO | |||||
CAPACITY: | 8 + 1 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 50 meters | |||||
BARREL LENGTH: | 90mm/3.54 inches | |||||
OVERALL LENGTH: | 188mm/7.4 inches | |||||
OVERALL HEIGHT: | 136mm/5.35 inches | |||||
TOTAL MASS: | 1.72lbs/0.78kg | |||||
|
H&K MP-2 | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Sub-Machine Gun | |||||
MANUFACTURER: | Heckler & Katz Maschinen Pistole 02 | |||||
CALIBER: | 9x23mm NEIGHTO | |||||
CAPACITY: | 32 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 150 meters | |||||
BARREL LENGTH: | 216mm/8.5 inches | |||||
OVERALL LENGTH: | 490mm/19.3 inches (stock retracted) 650mm/25.6 inches (stock extended) |
|||||
OVERALL HEIGHT: | 254mm/10 inches | |||||
TOTAL MASS: | 6.25lbs/2.83kg | |||||
|
Sturmgewher STG-03 | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Assault Rifle | |||||
MANUFACTURER: | Meowser Werke | |||||
CALIBER: | 7x40mm NEIGHTO | |||||
CAPACITY: | 30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 400 meters | |||||
BARREL LENGTH: | 368mm/14.5 inches | |||||
OVERALL LENGTH: | 810mm/31.8 inches | |||||
OVERALL HEIGHT: | 220mm/8.66 inches | |||||
TOTAL MASS: | 9lbs/4.08kg | |||||
|
Scharfschützengewehr SSG-01 | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Precision Rifle | |||||
MANUFACTURER: | Meowser Werke | |||||
CALIBER: | 7x40mm NEIGHTO | |||||
CAPACITY: | 20/30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 600 meters (800 with "W-Kugel") | |||||
BARREL LENGTH: | 420mm/16.1 inches | |||||
OVERALL LENGTH: | 880mm/34.64 inches | |||||
OVERALL HEIGHT: | 244mm/9.6 inches | |||||
TOTAL MASS: | 9lbs/4.08kg | |||||
|
Scharfschützengewehr SSG-02 | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Precision Rifle | |||||
MANUFACTURER: | Meowser Werke | |||||
CALIBER: | 8x60mm NEIGHTO | |||||
CAPACITY: | 10/20 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 900 meters (APIT) 1000 meters + (Sniper Load) |
|||||
BARREL LENGTH: | 420mm/16.1 inches | |||||
OVERALL LENGTH: | 900mm/35.43 inches | |||||
OVERALL HEIGHT: | 244mm/9.6 inches | |||||
TOTAL MASS: | 9.12lbs/4.13kg | |||||
|
Maschinengewehr MG-4/2 | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Medium/General Purpose Machine Gun | |||||
MANUFACTURER: | Meowser Werke | |||||
CALIBER: | 7x40mm NEIGHTO | |||||
CAPACITY: | Non-Disintegrating Metal Linked Belt, 50/120/240rd containers | |||||
EFFECTIVE RANGE: | 400 meters (point target) - 800 meters (area target) | |||||
BARREL LENGTH: | 520mm/20.5 inches | |||||
OVERALL LENGTH: | 940mm/37 inches | |||||
OVERALL HEIGHT: | 154mm/6.1 inches | |||||
TOTAL MASS: | 20.5lbs/9.3kg | |||||
|