Herdiet doctrine is very similar to Soviet doctrine fron Earth, save that their society thrives on gradual conquest, and brutality within the Regime is far, far more excessive. Weapons technology, until K the Human arrived on Equus, was focused on hydraulics and springs, and a means to project bolts of various size further distances, with greater precision. When they discovered firearms, they already had the technical knowledge of advanced weaponcraft, and set about making their own designs based on K's principles and basic inventions. Unlike Equestria, the Herdiets HAD been successful in refining the Eastern Bloc pistol powder formula into something more suitable for rifles, and immediately took off with it. By the time K was captured by the Herdiets almost exactly one year after the Attack on Canterlot, and over two years since the Sherman started low rate initial production, the Herdiets had firearms for every occasion, including true Heavy Machine Guns, and even Machine Pistols - something K had not developed at all! As a result of espionage, however, Herdiet weapons designs were leaked to the Collective Khyangese Republic, and these weapons were copied with some basic alterations. |
Pistol, Turonov Model 1871 (PT-71) | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Double Action Semi-Automatic Pistol | |||||
CALIBER: | 7.92x24mm | |||||
CAPACITY: | 8 rounds | |||||
EFFECTIVE RANGE: | 40 meters | |||||
BARREL LENGTH: | 98mm/3.85 inches | |||||
OVERALL LENGTH: | 178mm/7 inches | |||||
OVERALL HEIGHT: | 140mm/5.51 inches | |||||
TOTAL MASS: | 1.8lbs/0.81kg | |||||
|
Pistol, Automatic, Sverdlosk Model 1872 (APSv-72) | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Machine Pistol | |||||
CALIBER: | 7.92x24mm | |||||
CAPACITY: | 24 rounds | |||||
EFFECTIVE RANGE: | 50 meters (point target), 100 meters (area target) |
|||||
BARREL LENGTH: | 140mm/5.51 inches | |||||
OVERALL LENGTH: | 232mm/9.13 inches | |||||
OVERALL HEIGHT: | 160mm/18.34 inches | |||||
TOTAL MASS: | 3lbs/1.36kg | |||||
|
Pistol Machine Gun, Sverdlosk Model 1871 (PPSv-71) | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Sub-Machine Gun | |||||
CALIBER: | 7.92x24mm | |||||
CAPACITY: | 71 rounds drum magaizne, 32 rounds "stick" magazine | |||||
EFFECTIVE RANGE: | 150 meters | |||||
BARREL LENGTH: | 270mm/10.62 inches | |||||
OVERALL LENGTH: | 770mm/30.13 inches | |||||
OVERALL HEIGHT: | 212mm/8.34 inches (drum magazine) | |||||
TOTAL MASS: | 7.73lbs/3.5kg | |||||
|
Automatic Rifle, Kilmet, Model 1872 (AK-72) | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Assault Rifle | |||||
CALIBER: | 7.92x44mm | |||||
CAPACITY: | 30 rounds detachable box magazine | |||||
EFFECTIVE RANGE: | 200 meters | |||||
BARREL LENGTH: | 388mm/15.27 inches | |||||
OVERALL LENGTH: | 868mm/34.17 inches | |||||
OVERALL HEIGHT: | 232mm/9.13 inches (drum magazine) | |||||
TOTAL MASS: | 8.18lbs/3.71kg | |||||
|
Semi-Automatic Rifle, Kilmet Model 1871 (SVK-71) | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Battle Rifle (Semi-Automatic) | |||||
CALIBER: | 7.92x52mm | |||||
CAPACITY: | 10 rounds | |||||
EFFECTIVE RANGE: | 300 meters | |||||
BARREL LENGTH: | 390mm/15.35 inches | |||||
OVERALL LENGTH: | 820mm/32.28 inches | |||||
OVERALL HEIGHT: | 194mm/7.63 inches | |||||
TOTAL MASS: | 8.82lbs/4kg | |||||
|
Semi-Automatic Rifle, Kilmet, Modified, Model 1872 (SVKM-72) | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Precision Rifle | |||||
CALIBER: | 7.92x52mm | |||||
CAPACITY: | 10 rounds | |||||
EFFECTIVE RANGE: | 400 meters | |||||
BARREL LENGTH: | 390mm/15.35 inches | |||||
OVERALL LENGTH: | 820mm/32.28 inches | |||||
OVERALL HEIGHT: | 194mm/7.63 inches | |||||
TOTAL MASS: | 8.82lbs/4kg | |||||
|
Light Automatic Gun, Dostoy, Model 1872 (SVKM-72) | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Light Machine Gun | |||||
CALIBER: | 7.92x44mm | |||||
CAPACITY: | 70 Round Drum Magazine | |||||
EFFECTIVE RANGE: | 200 meters (point target), 400 meters (area target) | |||||
BARREL LENGTH: | 488mm/19.21 inches | |||||
OVERALL LENGTH: | 980mm/38.58 inches | |||||
OVERALL HEIGHT: | 266mm/10.47 inches | |||||
TOTAL MASS: | 11.7lbs/5.2kg | |||||
|
Machine Gun, Kilmet-Dostoy, Model 1871 (KDP-71 Heavy Machine Gun) | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Heavy Machine Gun, Wheeled Mount | |||||
CALIBER: | 7.92x52mm | |||||
CAPACITY: | Non-Disintegrating Metal Link Belt, various size ammo cans | |||||
EFFECTIVE RANGE: | 400 meters (point target), 800 meters (area target) |
|||||
BARREL LENGTH: | 440mm/17.32 inches | |||||
OVERALL LENGTH: | 1 meter/3.28 feet | |||||
OVERALL HEIGHT: | 466mm/18.34 inches | |||||
TOTAL MASS: | 37lbs/16.8kg | |||||
|
Rocket Explosive Launcher, Model 1872 (RVP-72) | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Rocket Propelled Grenade Launcher | |||||
VARIANT MARKS: | No official variant marks | |||||
CALIBER: | 40/100mm | |||||
CAPACITY: | 1 Round | |||||
EFFECTIVE RANGE: | 150 meters | |||||
BARREL LENGTH: | 1 meter/3.28 feet | |||||
OVERALL LENGTH: | 1 meter/3.28 feet | |||||
OVERALL HEIGHT: | 220mm/8.66 inches | |||||
TOTAL MASS: | 7lbs/3.2kg | |||||
|
Handheld Grenade, Diavalov, Model 1872 (RGD-72) | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Grenade | |||||
OVERALL LENGTH: | 164mm/6.45 inches (storage) | |||||
OVERALL HEIGHT: | 56mm/2.2 inches (with fragmentation jacket) | |||||
TOTAL MASS: | 1.11lbs/0.5kg | |||||
|