| The Kingdom of the Neigtherlands entered the war unexpectedly when their outer Spice Islands colonies were raided by Tirek forces looking for slave labor. Undermined by a fifth columnist loyal to Tirek, they did not reach out to the greater European community. They defeated Tirek's initial raiding parties while armed with crossbows and lances, and managed to capture their weapons. From this, they produced their own arms, independent of any direct influence from Equestria or elsewhere. As such, initially, they did not have a shotgun or sharpshooter rifle. All designs were worked on by the Madsen Company, by several different engineers. |
| (Click here to open) | Pre-NEIGHTO Arms |
| Madsen-Schouboe | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Semi-Automatic Pistol | |||||
| CALIBER: | 9x18mm Equestrian | |||||
| CAPACITY: | 8 Round Detachable Box Magazine | |||||
| EFFECTIVE RANGE: | 40 meters | |||||
| BARREL LENGTH: | 101mm/4 inches | |||||
| OVERALL LENGTH: | 188mm/7.4 inches | |||||
| OVERALL HEIGHT: | 144mm/5.6 inches | |||||
| TOTAL MASS: | 1.25lbs/0.56kg | |||||
|
||||||
| Madsen-Mosede | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Sub-Machine Gun | |||||
| CALIBER: | 9x18mm Equestrian | |||||
| CAPACITY: | 32 Round Detachable Box Magazine | |||||
| EFFECTIVE RANGE: | 100 meters | |||||
| BARREL LENGTH: | 216mm/8.5 inches | |||||
| OVERALL LENGTH: | 750mm/29.5 inches (stock extended) 500mm/19.6 inches (stock folded) |
|||||
| OVERALL HEIGHT: | 240mm/9.5 inches | |||||
| TOTAL MASS: | 7.1lbs/3.2kg | |||||
|
||||||
| Madsen-Rassmusen | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Battle Rifle | |||||
| CALIBER: | 9x35mm Dutch | |||||
| CAPACITY: | 10/20/30 Round Detachable Box Magazine | |||||
| EFFECTIVE RANGE: | 250 meters | |||||
| BARREL LENGTH: | 470mm/18.5 inches | |||||
| OVERALL LENGTH: | 845mm/33.26 inches | |||||
| OVERALL HEIGHT: | 166mm/6.53 inches | |||||
| TOTAL MASS: | 9.4lbs/4.28kg | |||||
|
||||||
| Madsen-Rassmusen Carbine | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Battle Rifle | |||||
| CALIBER: | 9x35mm Dutch | |||||
| CAPACITY: | 10/20/30 Round Detachable Box Magazine | |||||
| EFFECTIVE RANGE: | 200 meters | |||||
| BARREL LENGTH: | 400mm/15.7 inches | |||||
| OVERALL LENGTH: | 775mm/30.5 inches | |||||
| OVERALL HEIGHT: | 166mm/6.53 inches | |||||
| TOTAL MASS: | 9lbs/4.08kg | |||||
|
||||||
| Madsen-Bjarnov | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Light Machine Gun | |||||
| CALIBER: | 9x35mm Dutch | |||||
| CAPACITY: | 10/20/30 Round Detachable Box Magazine, 80 Round Drum | |||||
| EFFECTIVE RANGE: | 250 meters | |||||
| BARREL LENGTH: | 470mm/18.5 inches | |||||
| OVERALL LENGTH: | 850mm/33.46 inches | |||||
| OVERALL HEIGHT: | 176mm/6.92 inches | |||||
| TOTAL MASS: | 12.7lbs/5.76kg | |||||
|
||||||
| (Click here to open) | NEIGHTO standardized arms |
| EP-3 "Dager" | PL-02 Madsen-Filly | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Double Action Semi-Automatic Pistol | |||||
| MANUFACTURERS: | Appleloosa Equestrian Military Arsenal/Madsen Industries-Syndicaat | |||||
| CALIBER: | 9x23mm NEIGHTO | |||||
| CAPACITY: | 15 + 1 Round Magazine | |||||
| EFFECTIVE RANGE: | 50 meters | |||||
| BARREL LENGTH: | 130mm/5.1 inches | |||||
| OVERALL LENGTH: | 223mm/8.75 inches | |||||
| OVERALL HEIGHT: | 152mm/6 inches | |||||
| TOTAL MASS: | 2lbs/0.98kg | |||||
|
||||||
| SMG-02 Madsen-Gustaf | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Sub-Machine Gun | |||||
| MANUFACTURERS: | Madsen Industries-Syndicaat | |||||
| CALIBER: | 9x23mm NEIGHTO | |||||
| CAPACITY: | 32 Round Detachable Box Magazine | |||||
| EFFECTIVE RANGE: | 150 meters | |||||
| BARREL LENGTH: | 200mm/7.87 inches | |||||
| OVERALL LENGTH: | 711mm/28 inches (stock unfolded) 484mm/19 inches (stock folded) |
|||||
| OVERALL HEIGHT: | 222mm/8.74 inches | |||||
| TOTAL MASS: | 6.8lbs/3.08kg | |||||
|
||||||
| RI-02 Madsen-Gram | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Assault Rifle | |||||
| MANUFACTURERS: | Madsen Industries-Syndicaat | |||||
| CALIBER: | 7x40mm NEIGHTO | |||||
| CAPACITY: | 20/30 Round Detachable Box Magazine | |||||
| EFFECTIVE RANGE: | 400 meters | |||||
| BARREL LENGTH: | 386mm/15.2 inches | |||||
| OVERALL LENGTH: | 780mm/30.7 inches (stock unfolded) 616mm/24.25 inches (stock folded) |
|||||
| OVERALL HEIGHT: | 220mm/8.66 inches | |||||
| TOTAL MASS: | 7.85lbs/3.56kg | |||||
|
||||||
| SR-01 Madsen-Mannlicher | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Precision Rifle | |||||
| MANUFACTURERS: | Madsen Industries-Syndicaat | |||||
| CALIBER: | 8x60mm NEIGHTO | |||||
| CAPACITY: | 10/20 Round Detachable Box Magazine | |||||
| EFFECTIVE RANGE: | 900 meters (APIT) 1000 meters + (Sniper Load) |
|||||
| BARREL LENGTH: | 420mm/16.5 inches | |||||
| OVERALL LENGTH: | 822mm/32.36 inches (stock unfolded) 658mm/25.9 inches (stock folded) |
|||||
| OVERALL HEIGHT: | 212mm/8.35 inches | |||||
| TOTAL MASS: | 9.35lbs/4.25kg | |||||
|
||||||
| JG-01 Madsen-Sjogren | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Combat Shotgun | |||||
| MANUFACTURERS: | Madsen Industries-Syndicaat | |||||
| CALIBER: | 12 Gauge, 76mm/3 inch | |||||
| CAPACITY: | 6 Shell Detachable Tube Magazine | |||||
| EFFECTIVE RANGE: | 50/120 meters (shell dependant) | |||||
| BARREL LENGTH: | 457mm/18 inches | |||||
| OVERALL LENGTH: | 786mm/31 inches (stock unfolded) 622mm/24.48 inches (stock folded) |
|||||
| OVERALL HEIGHT: | 184mm/7.244 inches | |||||
| TOTAL MASS: | 8.2lbs/3.72kg | |||||
|
||||||
| Maschinengewehr MG-4/2 | Madsen-Meowser | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Medium/General Purpose Machine Gun | |||||
| MANUFACTURER: | Meowser Werke/Madsen Industries-Syndicaat | |||||
| CALIBER: | 7x40mm NEIGHTO | |||||
| CAPACITY: | Non-Disintegrating Metal Linked Belt, 50/120/240rd containers | |||||
| EFFECTIVE RANGE: | 400 meters (point target) - 800 meters (area target) | |||||
| BARREL LENGTH: | 520mm/20.5 inches | |||||
| OVERALL LENGTH: | 940mm/37 inches | |||||
| OVERALL HEIGHT: | 154mm/6.1 inches | |||||
| TOTAL MASS: | 20.5lbs/9.3kg | |||||
|
||||||