The Kingdom of the Neigtherlands entered the war unexpectedly when their outer Spice Islands colonies were raided by Tirek forces looking for slave labor. Undermined by a fifth columnist loyal to Tirek, they did not reach out to the greater European community. They defeated Tirek's initial raiding parties while armed with crossbows and lances, and managed to capture their weapons. From this, they produced their own arms, independent of any direct influence from Equestria or elsewhere. As such, initially, they did not have a shotgun or sharpshooter rifle. All designs were worked on by the Madsen Company, by several different engineers. |
Madsen-Schouboe | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Semi-Automatic Pistol | |||||
CALIBER: | 9x18mm Equestrian | |||||
CAPACITY: | 8 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 40 meters | |||||
BARREL LENGTH: | 101mm/4 inches | |||||
OVERALL LENGTH: | 188mm/7.4 inches | |||||
OVERALL HEIGHT: | 144mm/5.6 inches | |||||
TOTAL MASS: | 1.25lbs/0.56kg | |||||
|
Madsen-Mosede | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Sub-Machine Gun | |||||
CALIBER: | 9x18mm Equestrian | |||||
CAPACITY: | 32 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 100 meters | |||||
BARREL LENGTH: | 216mm/8.5 inches | |||||
OVERALL LENGTH: | 750mm/29.5 inches (stock extended) 500mm/19.6 inches (stock folded) |
|||||
OVERALL HEIGHT: | 240mm/9.5 inches | |||||
TOTAL MASS: | 7.1lbs/3.2kg | |||||
|
Madsen-Rassmusen | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Battle Rifle | |||||
CALIBER: | 9x35mm Dutch | |||||
CAPACITY: | 10/20/30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 250 meters | |||||
BARREL LENGTH: | 470mm/18.5 inches | |||||
OVERALL LENGTH: | 845mm/33.26 inches | |||||
OVERALL HEIGHT: | 166mm/6.53 inches | |||||
TOTAL MASS: | 9.4lbs/4.28kg | |||||
|
Madsen-Rassmusen Carbine | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Battle Rifle | |||||
CALIBER: | 9x35mm Dutch | |||||
CAPACITY: | 10/20/30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 200 meters | |||||
BARREL LENGTH: | 400mm/15.7 inches | |||||
OVERALL LENGTH: | 775mm/30.5 inches | |||||
OVERALL HEIGHT: | 166mm/6.53 inches | |||||
TOTAL MASS: | 9lbs/4.08kg | |||||
|
Madsen-Bjarnov | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Light Machine Gun | |||||
CALIBER: | 9x35mm Dutch | |||||
CAPACITY: | 10/20/30 Round Detachable Box Magazine, 80 Round Drum | |||||
EFFECTIVE RANGE: | 250 meters | |||||
BARREL LENGTH: | 470mm/18.5 inches | |||||
OVERALL LENGTH: | 850mm/33.46 inches | |||||
OVERALL HEIGHT: | 176mm/6.92 inches | |||||
TOTAL MASS: | 12.7lbs/5.76kg | |||||
|