| The Navarese freely admitted to spying on Equestria to obtain the knowledge and information needed to build firearms. During the Navarese Civil War, they manufactured arms in smaller, less controlled settings in a lot of cases. While the majority of arms produced were, in fact, Zhukovs chambered in 9x18mm (as somewhat intended of the design), they also produced their own Assault Rifle and Pistol designs, as well as myriad other arms. However, one limitation is that the initially-designed Navarese arms did not use powders as high of pressure as Equestrian and NEIGHTO arms of the same calibers. As a result, NEIGHTO ammo cannot be used in certain Navarese arms, as they will cause a chamber rupture. An odd linguistic note, the Navarese use the term "Combate Brazo" (lit. Combat Arm - as in an appendage), as they initially misunderstood what "Fire Arm" quite meant. So, to them, weapons are appendages, or an extension of one's foreleg. |
| Combate Brazo-1 "Star Pistola" (Star Model "A") (CB-1) | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Double Action Semi-Automatic Pistol | |||||
| MANUFACTURER: | Star Bonifacio Echieverria S.A. | |||||
| CALIBER: | 9x23mm Navarese (Civil War) 9x23mm NEIGHTO (Post-Civil War) |
|||||
| CAPACITY: | 7 + 1 Round Detachable Box Magazine | |||||
| EFFECTIVE RANGE: | 40 meters | |||||
| BARREL LENGTH: | 104mm/4 inches | |||||
| OVERALL LENGTH: | 194mm/7.63 inches | |||||
| OVERALL HEIGHT: | 136mm/5.35 inches | |||||
| TOTAL MASS: | 1.8lbs/0.82kg | |||||
|
||||||
| Combate Brazo-8 "Star Pistola B" (CB-8) | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Double Action Semi-Automatic Pistol | |||||
| MANUFACTURER: | Star Bonifacio Echieverria S.A. | |||||
| CALIBER: | 9x23mm NEIGHTO | |||||
| CAPACITY: | 9 + 1 Round Detachable Box Magazine | |||||
| EFFECTIVE RANGE: | 45 meters | |||||
| BARREL LENGTH: | 140mm/5.5 inches | |||||
| OVERALL LENGTH: | 240mm/9.44 inches | |||||
| OVERALL HEIGHT: | 136mm/5.35 inches | |||||
| TOTAL MASS: | 2.2lbs/1kg | |||||
|
||||||
| "Restaurador" (Restorer) Carbine | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Pistol Caliber Carbine/Sub-Machine Gun | |||||
| MANUFACTURER: | Various | |||||
| CALIBER: | 9x23mm Navarese (Most, Civil War) 9x23mm NEIGHTO (Post-War) |
|||||
| CAPACITY: | 30 Round Detachable Box Magazine | |||||
| EFFECTIVE RANGE: | 200 meters | |||||
| BARREL LENGTH: | 356mm/14 inches | |||||
| OVERALL LENGTH: | 800mm/31.5 inches | |||||
| OVERALL HEIGHT: | 224mm/8.81 inches | |||||
| TOTAL MASS: | 7.1lbs/3.2kg | |||||
|
||||||
| Combate Brazo-5 "Star Z-4/5" (CB-5) | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Carbine | |||||
| MANUFACTURER: | Star Bonifacio Echieverria S.A. | |||||
| CALIBER: | 9x23mm NEIGHTO | |||||
| CAPACITY: | 30 Round Detachable Box Magazine | |||||
| EFFECTIVE RANGE: | 150 meters | |||||
| BARREL LENGTH: | 240mm/9.44 inches | |||||
| OVERALL LENGTH: | 760mm/29.9 inches (stock extended) 568mm/22.4 inches (stock folded) |
|||||
| OVERALL HEIGHT: | 214mm/8.42 inches | |||||
| TOTAL MASS: | 6lbs/2.72kg | |||||
|
||||||
| Combate Brazo-3 "Lancero" (CB-3) | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Assault Rifle | |||||
| MANUFACTURER: | CETME | |||||
| CALIBER: | 7x40mm NEIGHTO | |||||
| CAPACITY: | 20/30 Round Detachable Box Magazine | |||||
| EFFECTIVE RANGE: | 400 meters | |||||
| BARREL LENGTH: | 368mm/14.5 inches | |||||
| OVERALL LENGTH: | 826mm/32.5 inches (stock extended) 658mm/25.9 inches (stock retracted) |
|||||
| OVERALL HEIGHT: | 198mm/7.79 inches | |||||
| TOTAL MASS: | 6.8lbs/3.08kg | |||||
|
||||||
| Combate Brazo-2 "Fusil de Asalto" (CB-2) | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Assault Rifle | |||||
| MANUFACTURER: | Astra-Unceta y Cia | |||||
| CALIBER: | 7x40mm Navarese | |||||
| CAPACITY: | 30 Round Detachable Box Magazine | |||||
| EFFECTIVE RANGE: | 300 meters | |||||
| BARREL LENGTH: | 360mm/14.17 inches | |||||
| OVERALL LENGTH: | 860mm/33.85 inches | |||||
| OVERALL HEIGHT: | 248mm/8.1 inches | |||||
| TOTAL MASS: | 7.1lbs/3.2kg | |||||
|
||||||
| Combate Brazo-4 "Lancero Carabina" (CB-4) | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Carbine | |||||
| MANUFACTURER: | CETME | |||||
| CALIBER: | 7x40mm NEIGHTO | |||||
| CAPACITY: | 20/30 Round Detachable Box Magazine | |||||
| EFFECTIVE RANGE: | 400 meters | |||||
| BARREL LENGTH: | 314mm/12.4 inches | |||||
| OVERALL LENGTH: | 758mm/29.84 inches (stock extended) 590mm/23.2 inches (stock retracted) |
|||||
| OVERALL HEIGHT: | 198mm/7.79 inches | |||||
| TOTAL MASS: | 6.6lbs/3kg | |||||
|
||||||
| Combate Brazo-6 "Lancero Precisión" (CB-6) | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Sharpshooter's Rifle | |||||
| MANUFACTURER: | CETME | |||||
| CALIBER: | 7x40mm NEIGHTO | |||||
| CAPACITY: | 20/30 Round Detachable Box Magazine | |||||
| EFFECTIVE RANGE: | 400 meters | |||||
| BARREL LENGTH: | 436mm/17.1 inches | |||||
| OVERALL LENGTH: | 882mm/34.72 inches (stock extended) 714mm/28.11 inches (stock retracted) |
|||||
| OVERALL HEIGHT: | 198mm/7.79 inches | |||||
| TOTAL MASS: | 6.8lbs/3.08kg | |||||
|
||||||
| Combate Brazo-7 "Lazo" (CB-7) | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
| WEAPON TYPE: | Combat Shotgun | |||||
| MANUFACTURERS: | Avelino Arrieta F.A.B., Elgoibar | |||||
| VARIANT MARKS: | No official mark variations | |||||
| CALIBER: | 12 Gauge, 76mm/3 inch | |||||
| CAPACITY: | 6 Shell Detachable Tube Magazine | |||||
| EFFECTIVE RANGE: | 50/120 meters (shell dependant) | |||||
| BARREL LENGTH: | 457mm/18 inches | |||||
| OVERALL LENGTH: | 800mm/31.5 inches (stock retracted) 876mm/34.5 inches (stock extended) |
|||||
| OVERALL HEIGHT: | 118mm/4.65 inches | |||||
| TOTAL MASS: | 8.2lbs/3.72kg | |||||
|
||||||