Little is known of Orghuz's arms manufacturing capability, or how they design or craft their weapons or ammo. Whatever it is, Orghuzian arms are well made and proof tested carefully. The ammunition is as good of quality as anything made by NEIGHTO. |
"Nasser" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Assault Rifle | |||||
CALIBER: | 9x35mm Orghuzan | |||||
CAPACITY: | 30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 250 meters | |||||
BARREL LENGTH: | 320mm/12.6 inches | |||||
OVERALL LENGTH: | 800mm/31.5 inches | |||||
OVERALL HEIGHT: | 220mm/8.66 inches | |||||
TOTAL MASS: | 8.97lbs/4.06kg | |||||
|
"Ersin" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Precision Rifle | |||||
CALIBER: | 9x46mm Orghuzan | |||||
CAPACITY: | 5 Round Fixed Magazine | |||||
EFFECTIVE RANGE: | ~400 meters | |||||
BARREL LENGTH: | 500mm/19.7 inches | |||||
OVERALL LENGTH: | 822mm/32.36 inches | |||||
OVERALL HEIGHT: | 136mm/5.35 inches | |||||
TOTAL MASS: | 7.1lbs/3.2kg | |||||
|
"Abdul" | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Sub-Machine Gun | |||||
CALIBER: | 7.92x24mm Herdiet | |||||
CAPACITY: | 32 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 150 meters | |||||
BARREL LENGTH: | 260mm/10.25 inches | |||||
OVERALL LENGTH: | 720mm/28.35 inches | |||||
OVERALL HEIGHT: | 206mm/8.1 inches | |||||
TOTAL MASS: | 7.1lbs/3.2kg | |||||
|