Prance siezed upon the concept of arms production faster and with more gusto than Ambleion or Germaneigh, directly requesting the aid of General K in creating a unique weapon design that they felt offered them an advantage. In general, several Prench companies and national arsenals jumped into the fray. Among them was the Industrial Arms Society of St. Chamond, headed by Professor LeFaucheux, a highly respected engineer and inventor, the Saint Chamond and Saint Etienne national armories, and the Chatellerault Armaments Plant. Together, and in very Prench fashion, they developed their own arms, while also handling arsenal work of donated firearms from Equestria. The 5,000 XER-3 Patton Rifles ordered and partially assembled were largely split between Prance (1,934) and Germaneigh (2,117), with the remainder donated to Neighpon (949). Prance directly adapted the Patton for the 7mm NEIGHTO cartridge. |
Pistolet Automatique, Modéle №1 (P1) | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Double Action Semi-Automatic Pistol | |||||
MANUFACTURERS: | Manufacture d'armes de Châtellerault | |||||
VARIANT MARKS: | No official mark variations | |||||
CALIBER: | 9x23mm NEIGHTO | |||||
CAPACITY: | 9 + 1 Round Magazine | |||||
EFFECTIVE RANGE: | 50 meters | |||||
BARREL LENGTH: | 112mm/4.4 inches | |||||
OVERALL LENGTH: | 208mm/8.1 inches | |||||
OVERALL HEIGHT: | 148mm/5.82 inches | |||||
TOTAL MASS: | 2.1lbs/0.9kg | |||||
|
Pistolet-Mitrailleur de 9 mm Modéle 4 (MAT-4/9) | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Sub-Machine Gun | |||||
MANUFACTURERS: | Manufacture d'armes de Tulle | |||||
VARIANT MARKS: | No official mark variations | |||||
CALIBER: | 9x23mm NEIGHTO | |||||
CAPACITY: | 32 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 200 meters | |||||
BARREL LENGTH: | 236mm/9.3 inches | |||||
OVERALL LENGTH: | 650mm/25.6 inches (stock extended) 488mm/19.3 inches (stock retracted) |
|||||
OVERALL HEIGHT: | 290mm/11.4 inches | |||||
TOTAL MASS: | 7.2lbs/3.26kg | |||||
|
Fusil Automatique, Modéle 1002 (FA Md. 1002) | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Assault Rifle | |||||
MANUFACTURERS: | Sociètè Industrielle d'Armement de Saint-Chamond (SIDARME) | |||||
VARIANT MARKS: | No official mark variations | |||||
CALIBER: | 7x40mm NEIGHTO | |||||
CAPACITY: | 30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 400 meters | |||||
BARREL LENGTH: | 380mm/15 inches | |||||
OVERALL LENGTH: | 828mm/32.6 inches | |||||
OVERALL HEIGHT: | 220mm/8.66 inches | |||||
TOTAL MASS: | 9.2lbs/4.1kg | |||||
|
Fusil Automatique, Modéle 1002 Modifiè (FA Md. 1002M) | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Assault Rifle | |||||
MANUFACTURERS: | Manufacture d'armes de Saint-Etienne | |||||
VARIANT MARKS: | No official mark variations | |||||
CALIBER: | 7x40mm NEIGHTO | |||||
CAPACITY: | 30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 400 meters | |||||
BARREL LENGTH: | 368mm/14.5 inches | |||||
OVERALL LENGTH: | 810mm/31.8 inches | |||||
OVERALL HEIGHT: | 220mm/8.66 inches | |||||
TOTAL MASS: | 9lbs/4.08kg | |||||
|
Fusil d'Assaut de la Manufacture d'armes de Saint-Etienne (FA-MASE F1) | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Assault Rifle | |||||
MANUFACTURERS: | Manufacture d'armes de Saint-Etienne | |||||
VARIANT MARKS: | No official mark variations | |||||
CALIBER: | 7x40mm NEIGHTO | |||||
CAPACITY: | 30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 400 meters | |||||
BARREL LENGTH: | 432mm/17 inches | |||||
OVERALL LENGTH: | 650mm/25.6 inches | |||||
OVERALL HEIGHT: | 210mm/8.27 inches | |||||
TOTAL MASS: | 8.1lbs/3.68kg | |||||
|
Fusil de prècision Modéle №2 (FP-2) | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Precision Rifle (Straight Pull Bolt-Action) | |||||
MANUFACTURERS: | Manufacture d'Armes de Saint Chamond | |||||
VARIANT MARKS: | No official mark variations | |||||
CALIBER: | 9x48mm Equestrian | |||||
CAPACITY: | 10 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 800 meters | |||||
BARREL LENGTH: | 530mm/20.8 inches | |||||
OVERALL LENGTH: | 876mm/34.5 inches | |||||
OVERALL HEIGHT: | 118mm/4.64 inches | |||||
TOTAL MASS: | 9lbs/4.08kg | |||||
|
Fusil de Chasse Modéle №1 (FC-1) | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Combat Shotgun | |||||
MANUFACTURERS: | Manufacture d'Armes de Tulle | |||||
CALIBER: | 12 Gauge, 76mm/3 inch | |||||
CAPACITY: | 6 Shell Detachable Tube Magazine | |||||
EFFECTIVE RANGE: | 50/120 meters (shell dependant) | |||||
BARREL LENGTH: | 457mm/18 inches | |||||
OVERALL LENGTH: | 852mm/33.5 inches | |||||
OVERALL HEIGHT: | 210mm/8.26 inches | |||||
TOTAL MASS: | 8.7lbs/4kg | |||||
|
Lance-Roquettes Anti-Char Modéle №1/100mm (LRAC-1/100) | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Anti-Tank Rocket Launcher | |||||
MANUFACTURERS: | Luchair S.A. | |||||
CALIBER: | 40/100mm | |||||
CAPACITY: | 1 Round | |||||
EFFECTIVE RANGE: | 200 meters | |||||
BARREL LENGTH: | 1m/39.37 inches | |||||
OVERALL LENGTH: | 1m/39.37 inches | |||||
OVERALL HEIGHT: | 270mm/10.6 inches | |||||
TOTAL MASS: | 7.9lbs/3.6kg | |||||
|
Arme Automatique Modéle №1 (AA-1) | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Medium Machine Gun | |||||
MANUFACTURERS: | Manufacture d'armes de Saint-Etienne | |||||
VARIANT MARKS: | No official mark variations | |||||
CALIBER: | 7x40mm NEIGHTO | |||||
CAPACITY: | Non-Disintegrating Metal Linked Belt, 60/120/240 round containers | |||||
EFFECTIVE RANGE: | 400 meters (point target) - 800 meters (area target) | |||||
BARREL LENGTH: | 530mm/20.8 inches | |||||
OVERALL LENGTH: | 950mm/37.4 inches | |||||
OVERALL HEIGHT: | 252mm/9.92 inches | |||||
TOTAL MASS: | 16lbs/7.25kg | |||||
|