Prance, at the start of the war, had "steam carriages" of various size and type for various niche roles. Often hand made and each one unique, it was understood how to construct these to survive industrial and mining applications. This meant some modicum of protection, and constructing vehicles with endurance in mind. This translated fairly well to constructing Fractal Petroleum (Deisel) armored vehicles, giving Prance a unique take on their design and implementation. From the start, Prance intended light armored vehicles to be distributed among its Motorized Infantry formations, and heavier tanks to be in their own armored units. The doctrine became such that Motor Infantry would race to the advance, or to cover an opening in a defensive line with light armor, and delay the enemy until the slower heavy armor arrived. This strategem was never really used before the introduction of Main Battle Tanks in 1005/1006. |
Somua S3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
DESIGNATION: | Société d'Outillage Mécanique et d'Usinage d'Artillerie (SOMUA) S-3 | ROLE: | Light Tank/Cavalry Tank | ARMOR: | 78mm (Glacis), 64mm (Front Face), 50mm (Sides), 40mm (Rear), 12.5mm (E. Deck) | |||||||
MAIN GUN: | 47x380 APX-3 Gun | MACHINE GUN: | 1 x AA-1M 7mm | AMMUNITION: | 40 47mm Shells, 600 7mm Rounds | |||||||
OVERALL LENGTH: | 6.1 meters/20 feet | OVERALL HEIGHT: | 3.04 meters/10 feet | ENGINES: | 2 SOMUA MPF-1 V-8 Fractal Petroleum | |||||||
POWER TO WEIGHT RATIO: | 8kw/tonne | 10.73hp/t | MAXIMUM SPEED: | 48kph/30mph (On Road) | TRAVEL RANGE: | 160 km | |||||||
|
SOMUA S-4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
DESIGNATION: | Société d'Outillage Mécanique et d'Usinage d'Artillerie (SOMUA) S-4 | ROLE: | Light Tank | ARMOR: | 92mm (Glacis), 76mm (Front Face), 50mm (Sides), 40mm (Rear), 12.5mm (E. Deck) | |||||||
MAIN GUN: | 76x320mm Gun | MACHINE GUN: | 1 x AA-1M 7mm | AMMUNITION: | 30 76mm Shells, 600 7mm Rounds | |||||||
OVERALL LENGTH: | 7.2 meters/23.6 feet | OVERALL HEIGHT: | 3.4 meters/11.5 feet | ENGINES: | 2 SOMUA MPF-2A V-8 Fractal Petroleum | |||||||
POWER TO WEIGHT RATIO: | 7.9kw/tonne | 10hp/t | MAXIMUM SPEED: | 44kph/27mph (On Road) | TRAVEL RANGE: | 160 km | |||||||
|
ARL-5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
DESIGNATION: | Atelier de Construction de Rueil. Modéle №5 | ROLE: | Heavy Tank | ARMOR: | 122mm (Glacis), 92mm (Front Face), 48mm (Sides & Rear), 24mm (E.Deck) | |||||||
MAIN GUN: | 90x550mm APX-5 Gun | MACHINE GUN: | 1 x 11mm AA-5M (Pintile, Commander), 1x 7mm AA-1M (Coax) | AMMUNITION: | 60 90mm Shells, 600 11mm Rounds, 600 7mm Rounds | |||||||
OVERALL LENGTH: | 10.66 meters/35 feet | OVERALL HEIGHT: | 3.48 meters/11.41 feet | ENGINES: | 2 SOMUA MPF-4 V-10 Fractal Petroleum | |||||||
POWER TO WEIGHT RATIO: | 9.5kw/tonne | 12.8hp/t | MAXIMUM SPEED: | 42kph/26mph (On Road) | TRAVEL RANGE: | 180 km | |||||||
|
Citroen P-4 series | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
DESIGNATION: | Citroen P-4 | ROLE: | Half-Track | ARMOR: | [37mm Turret] 78mm (Glacis), 64mm (Front Face), 50mm (Sides), 40mm (Rear) 7mm (Main Hull/Body) |
|||||||
MAIN GUN: | 37x280 L.40 Puteaux M.1 Gun | MACHINE GUN: | None | AMMUNITION: | 40 37mm Shells | |||||||
OVERALL LENGTH: | 5.24 meters/17 feet | OVERALL HEIGHT: | (Troop Transport) 1.82 meters/6 feet | ENGINES: | 1 SOMUA MPF-1 V-8 Fractal Petroleum | |||||||
POWER TO WEIGHT RATIO: | 8kw/tonne | 10.73hp/t | MAXIMUM SPEED: | 48kph/30mph (On Road) | TRAVEL RANGE: | 160 km | |||||||
|