Roam was already home to artisan machinery craftsponies before the war. Turning their inventiveness towards firearms, the Empire of Roam managed to produce some of the finest, highest quality arms int he NEIGHTO alliance. Willing to spend that extra bunch of bits to get exactly what they desire, Roaman weapons were quickly regarded for their robustness and overall feeling of quality - objects d'art in the Art of War. |
Una Ungulam Telum, Modella 03 (UUT M-03) | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Double Action Semi-Automatic Pistol | |||||
MANUFACTURERS: | Pietro Boaretta, S.p.A. | |||||
CALIBER: | 9x23mm NEIGHTO | |||||
CAPACITY: | 12 + 1 Round Magazine | |||||
EFFECTIVE RANGE: | 50 meters | |||||
BARREL LENGTH: | 140mm/5.5 inches | |||||
OVERALL LENGTH: | 224mm/8.81 inches | |||||
OVERALL HEIGHT: | 182mm/7.16 inches | |||||
TOTAL MASS: | 2.5lbs/1.13kg | |||||
|
Impetum Ungulam Telum, Modella 03 (IUT M-03) | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Sub-Machine Gun | |||||
MANUFACTURERS: | Pietro Boaretta, S.p.A. | |||||
CALIBER: | 9x23mm NEIGHTO | |||||
CAPACITY: | 30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 150 meters | |||||
BARREL LENGTH: | 210mm/8.26 inches | |||||
OVERALL LENGTH: | 776mm/30.5 inches | |||||
OVERALL HEIGHT: | 186mm/7.32 inches | |||||
TOTAL MASS: | 9.2lbs/4.1kg | |||||
|
Humero Impetum Arma, Modella 04 (HIA M-04) | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Assault Rifle | |||||
MANUFACTURERS: | Pietro Boaretta, S.p.A. | |||||
CALIBER: | 7x40mm NEIGHTO | |||||
CAPACITY: | 30 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 400 meters | |||||
BARREL LENGTH: | 360mm/14.2 inches | |||||
OVERALL LENGTH: | 780mm/30.7 inches (stock unfolded) 560mm/22 inches (stock folded) |
|||||
OVERALL HEIGHT: | 232mm/9.13 inches | |||||
TOTAL MASS: | 7lbs/3.17kg | |||||
|
Cura Humero Arma, Modella 04 (CHA M-04) | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Precision Rifle | |||||
MANUFACTURERS: | Barnelli Armi, S.p.A. | |||||
CALIBER: | 8x60mm NEIGHTO | |||||
CAPACITY: | 10/20 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 900 meters (APIT) 1000 meters + (Sniper Load) |
|||||
BARREL LENGTH: | 510mm/20.1 inches | |||||
OVERALL LENGTH: | 840mm/33.1 inches | |||||
OVERALL HEIGHT: | 178mm/7.1 inches | |||||
TOTAL MASS: | 7.9lbs/3.58kg | |||||
|
Magna Humero Tormento, Modella 03 (MHT M-03) | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Combat Shotgun | |||||
MANUFACTURERS: | Luigi Franchi, S.p.A. | |||||
CALIBER: | 12 Gauge, 76mm/3 inch | |||||
CAPACITY: | 6 Shell Detachable Tube Magazine | |||||
EFFECTIVE RANGE: | 50/120 meters (shell dependant) | |||||
BARREL LENGTH: | 457mm/18 inches | |||||
OVERALL LENGTH: | 806mm/31.7 inches (stock open) 642mm/25.27 inches(stock folded) |
|||||
OVERALL HEIGHT: | 154mm/6.1 inches (stock open) 178mm/7.1 inches (stock folded) |
|||||
TOTAL MASS: | 8lbs/3.63kg | |||||
|
Iactus Parvus Celer, Modella 04 (IPC M-04) | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Squad Automatic Rifle | |||||
MANUFACTURERS: | Pietro Boaretta, S.p.A. | |||||
CALIBER: | 7x40mm NEIGHTO | |||||
CAPACITY: | 30/60 Round Detachable Box Magazine | |||||
EFFECTIVE RANGE: | 400 meters | |||||
BARREL LENGTH: | 508mm/20 inches | |||||
OVERALL LENGTH: | 942mm/36.7 inches | |||||
OVERALL HEIGHT: | 232mm/9.13 inches | |||||
TOTAL MASS: | 8.2lbs/3.71kg | |||||
|
Sustentatio Iactus Celeris, Modella 04 | ||||||
---|---|---|---|---|---|---|
![]() |
||||||
WEAPON TYPE: | Medium/General Purpose Machine Gun | |||||
MANUFACTURER: | Meowser Werke/Luigi Franchi, S.p.A. | |||||
CALIBER: | 7x40mm NEIGHTO | |||||
CAPACITY: | Non-Disintegrating Metal Linked Belt, 50/120/240rd containers | |||||
EFFECTIVE RANGE: | 400 meters (point target) - 800 meters (area target) | |||||
BARREL LENGTH: | 520mm/20.5 inches | |||||
OVERALL LENGTH: | 940mm/37 inches | |||||
OVERALL HEIGHT: | 154mm/6.1 inches | |||||
TOTAL MASS: | 20.5lbs/9.3kg | |||||
|